» Tires »
Goodyear » Eagle RS-A
Click on image for zoom
* picture may vary on tire sizes
Goodyear All Seasons Tire
Price start from $102.78 + Tax
Passenger Cars / All Season / High Performance
Goodyear's most Versatile Performance Radial
- Asymmetrical tread design, ramped tread elements, and wide circumferential grooves combine to deliver precise handling, excellent wet traction, and a quiet ride.
# | SPECS | TYPE | RATING | LOAD INDEX | Price* |
---|
1 | 195 / 60 / 15 |
All Seasons | H |
88 | $102.78 |
2 | 205 / 55 / 16 |
All Seasons | H |
91 | $137.43 |
3 | 215 / 45 / 17 |
All Seasons | W |
87 | $160.53 |
4 | 225 / 55 / 16 |
All Seasons | H |
94 | $200.96 |
5 | 235 / 70 / 16 |
All Seasons | H |
104 | $296.82 |
6 | 255 / 60 / 17 |
All Seasons | H |
105 | $323.39 |
7 | 265 / 50 / 20 |
All Seasons | V |
106 | $423.87 |
8 | 265 / 60 / 17 |
All Seasons | V |
108 | $321.08 |
9 | 275 / 60 / 17 |
All Seasons | H |
110 | $258.71 |
10 | 295 / 40 / 20 |
All Seasons | H |
106 | $429.65 |
* Price + Tax, as applicable in country
At Z-Racing Ltd., we specialize in performance cars as well as low profile tires. Our team has the expertise and extensive stock necessary to meet your needs and enhance the performance of your vehicle.
Contact us for a free quote or more information. Z-Racing Ltd. – Your Tire and Wheel Experts.