» Tires »
Michelin » Pilot Sport AS 3 Plus
Click on image for zoom
* picture may vary on tire sizes
Michelin All Seasons Tire
Price start from $170.93 + Tax
Passenger Cars / All Season / Ultra High Performance
MICHELIN's ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow-mobility.
- More dry grip than a leading competitive max performance summer tire.
- The shortest wet and dry braking of leading competitive tires in the Ultra High Performance A/S category.
- 28% better snow traction† than the MICHELIN Pilot Sport A/S 3.
# | SPECS | TYPE | RATING | LOAD INDEX | Price* |
---|
1 | 205 / 55 / 16 |
All Seasons | Y |
91 | $170.93 |
2 | 215 / 45 / 17 |
All Seasons | W |
91 | $185.94 |
3 | 225 / 50 / 16 |
All Seasons | Y |
92 | $185.94 |
4 | 235 / 45 / 17 |
All Seasons | Y |
97 | $202.11 |
5 | 245 / 40 / 17 |
All Seasons | Y |
91 | $228.68 |
6 | 255 / 40 / 17 |
All Seasons | Y |
94 | $211.35 |
7 | 265 / 35 / 18 |
All Seasons | Y |
97 | $297.98 |
8 | 275 / 35 / 18 |
All Seasons | Y |
95 | $318.77 |
9 | 285 / 35 / 18 |
All Seasons | Y |
97 | $339.56 |
10 | 285 / 35 / 20 |
All Seasons | W |
100 | $381.14 |
* Price + Tax, as applicable in country
At Z-Racing Ltd., we specialize in performance cars as well as low profile tires. Our team has the expertise and extensive stock necessary to meet your needs and enhance the performance of your vehicle.
Contact us for a free quote or more information. Z-Racing Ltd. – Your Tire and Wheel Experts.