NEXEN ROADIAN GTX
Price From $179.38
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
17” inches | |||||||
1 | 205/50R17 | All Season | 93 | W | $227.00 | Limited Stock | View More |
2 | 215/55R17 | All Season | 94 | W | $235.00 | Limited Stock | View More |
3 | 225/50R17 | All Season | 98 | W | $240.00 | Limited Stock | View More |
18” inches | |||||||
4 | 215/40R18 | All Season | 89 | W | $249.00 | Limited Stock | View More |
5 | 225/40R18 | All Season | 92 | W | $249.00 | Limited Stock | View More |
6 | 225/45R18 | All Season | 91 | W | $255.00 | Limited Stock | View More |
7 | 225/50R18 | All Season | 95 | W | $245.00 | Limited Stock | View More |
8 | 235/40R18 | All Season | 95 | W | $280.00 | Limited Stock | View More |
9 | 235/50R18 | All Season | 97 | W | $255.00 | Limited Stock | View More |
10 | 245/40R18 | All Season | 97 | W | $285.00 | Limited Stock | View More |
11 | 255/35R18 | All Season | 94 | W | $305.00 | Limited Stock | View More |
19” inches | |||||||
12 | 235/35R19 | All Season | 91 | W | $315.00 | Limited Stock | View More |
13 | 245/35R19 | All Season | 93 | W | $348.00 | Limited Stock | View More |
14 | 245/40R19 | All Season | 98 | W | $290.00 | Limited Stock | View More |
15 | 245/45R19 | All Season | 98 | W | $295.00 | Limited Stock | View More |
16 | 255/35R19 | All Season | 96 | W | $298.00 | Limited Stock | View More |
17 | 255/40R19 | All Season | 100 | W | $310.00 | Limited Stock | View More |
18 | 275/35R19 | All Season | 96 | W | $360.00 | Limited Stock | View More |
20” inches | |||||||
19 | 245/45R20 | All Season | 103 | W | $315.00 | Limited Stock | View More |
20 | 255/45R20 | All Season | 101 | W | $310.00 | Limited Stock | View More |
21 | 265/35R20 | All Season | 99 | W | $375.00 | Limited Stock | View More |
22 | 275/40R20 | All Season | 96 | W | $360.00 | Limited Stock | View More |
* Price + Tax, as applicable in country