COOPER CS5 ULTRA TOURING
Price From $190.12
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Bridgestone ECOPIA H/L 422 PLUS 17” inches | |||||||||
1 | 225/65R17 | All Seasons | 102 | H | - | - | 000985 | ![]() | $225.00 |
Bridgestone ECOPIA H/L 422 PLUS 18” inches | |||||||||
2 | 235/55R18 | All Seasons | 100 | H | - | - | 001208 | ![]() | $285.00 |
3 | 235/60R18 | All Seasons | 103 | H | - | - | 000889 | ![]() | $270.00 |
Bridgestone ECOPIA H/L 422 PLUS 19” inches | |||||||||
4 | 225/55R19 | All Seasons | 99 | H | - | - | 004492 | ![]() | $295.00 |
Bridgestone ECOPIA H/L 422 PLUS 20” inches | |||||||||
5 | 235/55R20 | All Seasons | 102 | V | - | - | 000227 | ![]() | $289.00 |
* Price + Tax, as applicable in country