FALKEN WINTERPEAK F-ICE 1
Price From $151.49
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 15” inches | |||||||
| 1 | 215/75R15 | Winter | R | 16/32nds | $253.75 | In Stock | View More |
| 2 | 235/75R15 | Winter | R | 16/32nds | $266.37 | Limited Stock | View More |
| 16” inches | |||||||
| 3 | 215/85R16 | Winter | 115/112 | R | $283.62 | Limited Stock | View More |
| 4 | 225/75R16C | Winter | 121/120 | R | $290.12 | Limited Stock | View More |
| 5 | 225/75R16 | Winter | 115/112 | S | $290.00 | Limited Stock | View More |
| 6 | 235/65R16C | Winter | 121/119 | R | $291.87 | In Stock | View More |
| 7 | 235/85R16 | Winter | 120/116 | S | $293.00 | Limited Stock | View More |
| 8 | 245/75R16 | Winter | 120/116 | S | $300.75 | Limited Stock | View More |
| 9 | 265/75R16 | Winter | 123/120 | S | $329.37 | Limited Stock | View More |
| 10 | 285/75R16 | Winter | 126/123 | R | $358.50 | Limited Stock | View More |
| 11 | 315/75R16 | Winter | 127/124 | R | $399.75 | Limited Stock | View More |
| 17” inches | |||||||
| 12 | 235/80R17 | Winter | 120/117 | R | $346.50 | Limited Stock | View More |
| 13 | 245/70R17 | Winter | 119/116 | S | $316.62 | Limited Stock | View More |
| 14 | 245/75R17 | Winter | 121/118 | S | $340.25 | Limited Stock | View More |
| 15 | 255/80R17 | Winter | 121/118 | S | $353.87 | Limited Stock | View More |
| 16 | 265/70R17 | Winter | 121/118 | S | $360.25 | In Stock | View More |
| 17 | 275/70R17 | Winter | S | 18/32nds | $384.37 | Limited Stock | View More |
| 18 | 285/70R17 | Winter | Q | 18/32nds | $5,070.00 | Limited Stock | View More |
| 19 | 285/70R17 | Winter | 121/118 | S | $391.25 | Limited Stock | View More |
| 20 | 285/75R17 | Winter | 121/118 | S | $422.00 | Limited Stock | View More |
| 21 | 285/75R17 | Winter | 125/122 | S | $423.00 | Limited Stock | View More |
| 22 | 315/70R17 | Winter | 121/118 | S | $455.25 | Limited Stock | View More |
| 18” inches | |||||||
| 23 | 265/65R18 | Winter | 122/119 | R | $383.50 | Limited Stock | View More |
| 24 | 265/70R18 | Winter | 124/121 | S | $379.25 | Limited Stock | View More |
| 25 | 275/65R18 | Winter | 123/120 | S | $410.00 | In Stock | View More |
| 26 | 275/70R18 | Winter | 125/122 | S | $436.00 | Limited Stock | View More |
| 27 | 285/65R18 | Winter | 125/122 | S | $450.87 | Limited Stock | View More |
| 28 | 285/75R18 | Winter | 129/126 | R | $460.37 | Limited Stock | View More |
| 29 | 295/70R18 | Winter | 129/126 | R | $417.25 | Limited Stock | View More |
| 30 | 305/65R18 | Winter | 128/125 | R | $467.87 | Limited Stock | View More |
| 31 | 325/65R18 | Winter | 127/124 | S | $497.00 | Limited Stock | View More |
| 20” inches | |||||||
| 32 | 265/60R20 | Winter | 121/118 | S | $436.12 | Limited Stock | View More |
| 33 | 275/55R20 | Winter | 115/112 | S | $411.00 | Limited Stock | View More |
| 34 | 275/60R20 | Winter | 119/116 | S | $428.87 | Limited Stock | View More |
| 35 | 275/65R20 | Winter | 126/123 | S | $514.12 | In Stock | View More |
| 36 | 285/55R20 | Winter | 122/119 | T | $519.25 | Limited Stock | View More |
| 37 | 285/60R20 | Winter | 125/122 | R | $504.50 | Limited Stock | View More |
| 38 | 285/65R20 | Winter | 127/124 | R | $504.25 | Limited Stock | View More |
| 39 | 295/60R20 | Winter | 126/123 | R | $512.25 | Limited Stock | View More |
| 40 | 305/55R20 | Winter | 125/122 | S | $523.37 | Limited Stock | View More |
| 41 | 325/60R20 | Winter | 126/123 | S | $594.87 | Limited Stock | View More |
| 22” inches | |||||||
| 42 | 325/50R22 | Winter | 127/124 | R | $5,085.00 | Limited Stock | View More |
* Price + Tax, as applicable in country