NEXEN NFERA SU1
Price From $200.72
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
FIRESTONE FIREHAWK INDY 500 16” inches | |||||||||
1 | 195/55R16 | Summer | 87 | W | - | - | 002932 | ![]() | $188.00 |
2 | 205/45R16 | Summer | 87 | W | - | XL | 012020 | ![]() | $189.00 |
3 | 205/50R16 | Summer | 87 | W | - | - | 011986 | ![]() | $194.00 |
4 | 205/55R16 | Summer | 91 | W | - | - | 011969 | ![]() | $194.00 |
5 | 225/50R16 | Summer | 92 | W | - | - | 012003 | ![]() | $202.00 |
FIRESTONE FIREHAWK INDY 500 17” inches | |||||||||
6 | 205/40R17 | Summer | 84 | W | - | XL | 012190 | ![]() | $200.00 |
7 | 205/45R17 | Summer | 88 | W | - | XL | 012071 | ![]() | $215.00 |
8 | 205/50R17 | Summer | 93 | W | - | XL | 012037 | ![]() | $216.00 |
9 | 215/45R17 | Summer | 91 | W | - | XL | 012088 | ![]() | $212.00 |
10 | 215/55R17 | Summer | 94 | W | - | - | 004352 | ![]() | $227.00 |
11 | 225/45R17 | Summer | 94 | W | - | XL | 012105 | ![]() | $226.00 |
12 | 225/50R17 | Summer | 94 | W | - | - | 012054 | ![]() | $225.00 |
13 | 225/55R17 | Summer | 97 | W | - | - | 002931 | ![]() | $232.00 |
14 | 235/45R17 | Summer | 94 | W | - | - | 012139 | ![]() | $205.00 |
15 | 235/55R17 | Summer | 99 | W | - | - | 002930 | ![]() | $235.00 |
16 | 245/40R17 | Summer | 91 | W | - | - | 012207 | ![]() | $232.00 |
17 | 245/45R17 | Summer | 99 | W | - | XL | 012156 | ![]() | $240.00 |
18 | 255/40R17 | Summer | 94 | W | - | - | 012224 | ![]() | $224.00 |
19 | 275/40R17 | Summer | 98 | W | - | - | 004354 | ![]() | $242.00 |
FIRESTONE FIREHAWK INDY 500 18” inches | |||||||||
20 | 215/40R18 | Summer | 89 | W | - | XL | 012326 | ![]() | $260.00 |
21 | 215/45R18 | Summer | 93 | W | - | XL | 012258 | ![]() | $235.00 |
22 | 225/40R18 | Summer | 92 | W | - | XL | 012360 | ![]() | $230.00 |
23 | 225/45R18 | Summer | 95 | W | - | XL | 012275 | ![]() | $255.00 |
24 | 225/50R18 | Summer | 95 | W | - | - | 012241 | ![]() | $222.00 |
25 | 235/40R18 | Summer | 95 | W | - | XL | 012377 | ![]() | $257.00 |
26 | 235/45R18 | Summer | 98 | W | - | XL | 012292 | ![]() | $275.00 |
27 | 235/50R18 | Summer | 101 | W | - | XL | 002928 | ![]() | $240.00 |
28 | 245/35R18 | Summer | 92 | W | - | XL | 012428 | ![]() | $291.00 |
29 | 245/40R18 | Summer | 97 | W | - | XL | 012394 | ![]() | $265.00 |
30 | 245/45R18 | Summer | 100 | W | - | XL | 012309 | ![]() | $260.00 |
31 | 255/35R18 | Summer | 94 | W | - | XL | 012445 | ![]() | $275.00 |
32 | 255/40R18 | Summer | 99 | W | - | XL | 012411 | ![]() | $286.00 |
33 | 255/45R18 | Summer | 103 | W | - | XL | 011952 | ![]() | $246.00 |
34 | 265/35R18 | Summer | 97 | W | - | XL | 012462 | ![]() | $312.00 |
35 | 275/35R18 | Summer | 95 | W | - | - | 012496 | ![]() | $317.00 |
36 | 275/40R18 | Summer | 99 | W | - | - | 002927 | ![]() | $302.00 |
FIRESTONE FIREHAWK INDY 500 19” inches | |||||||||
37 | 225/35R19 | Summer | 88 | W | - | XL | 012649 | ![]() | $276.00 |
38 | 225/40R19 | Summer | 93 | W | - | XL | 012581 | ![]() | $246.00 |
39 | 225/45R19 | Summer | 96 | W | - | XL | 012530 | ![]() | $237.00 |
40 | 235/35R19 | Summer | 91 | W | - | XL | 012666 | ![]() | $277.00 |
41 | 245/35R19 | Summer | 93 | W | - | XL | 012683 | ![]() | $317.00 |
42 | 245/40R19 | Summer | 98 | W | - | XL | 012598 | ![]() | $306.00 |
43 | 245/45R19 | Summer | 98 | W | - | - | 012547 | ![]() | $289.00 |
44 | 255/35R19 | Summer | 96 | W | - | XL | 012700 | ![]() | $295.00 |
45 | 255/40R19 | Summer | 100 | W | - | XL | 012615 | ![]() | $246.00 |
46 | 265/30R19 | Summer | 93 | W | - | XL | 012802 | ![]() | $330.00 |
47 | 265/35R19 | Summer | 98 | W | - | XL | 012717 | ![]() | $343.00 |
48 | 265/40R19 | Summer | 98 | W | - | - | 002925 | ![]() | $285.00 |
49 | 275/30R19 | Summer | 96 | W | - | XL | 012819 | ![]() | $333.00 |
50 | 275/35R19 | Summer | 100 | W | - | XL | 012751 | ![]() | $324.00 |
51 | 275/40R19 | Summer | 101 | W | - | - | 012632 | ![]() | $362.00 |
52 | 285/30R19 | Summer | 98 | W | - | XL | 012836 | ![]() | $354.00 |
53 | 285/35R19 | Summer | 99 | W | - | - | 003260 | ![]() | $327.00 |
54 | 325/30R19 | Summer | 101 | W | - | - | 002924 | ![]() | $430.00 |
FIRESTONE FIREHAWK INDY 500 20” inches | |||||||||
55 | 245/40R20 | Summer | 99 | W | - | XL | 012887 | ![]() | $327.00 |
56 | 245/45R20 | Summer | 103 | W | - | XL | 012853 | ![]() | $335.00 |
57 | 255/35R20 | Summer | 97 | W | - | XL | 012938 | ![]() | $251.00 |
58 | 255/45R20 | Summer | 101 | W | - | - | 012870 | ![]() | $265.00 |
59 | 275/35R20 | Summer | 102 | W | - | XL | 012972 | ![]() | $347.00 |
60 | 275/40R20 | Summer | 106 | W | - | XL | 012921 | ![]() | $352.00 |
61 | 285/30R20 | Summer | 99 | W | - | XL | 012989 | ![]() | $356.00 |
62 | 285/35R20 | Summer | 100 | W | - | - | 002922 | ![]() | $367.00 |
63 | 295/30R20 | Summer | 101 | W | - | XL | 004351 | ![]() | $365.00 |
64 | 305/35R20 | Summer | 104 | W | - | - | 002921 | ![]() | $402.00 |
* Price + Tax, as applicable in country