Rovelo ARCTIC VISION
Price From $163.00
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 15” inches | |||||||
| 1 | 185/65R15 | Winter | 88 | T | $177.00 | Limited Stock | View More |
| 2 | 195/65R15 | Winter | 91 | T | $183.00 | Limited Stock | View More |
| 16” inches | |||||||
| 3 | 205/55R16 | Winter | 94 | H | $214.00 | Limited Stock | View More |
| 4 | 205/60R16 | Winter | 96 | H | $196.00 | Limited Stock | View More |
| 5 | 205/65R16 | Winter | 99 | H | $203.00 | Limited Stock | View More |
| 6 | 215/55R16 | Winter | 97 | H | $236.00 | Out of Stock | View More |
| 7 | 215/60R16 | Winter | 99 | H | $210.00 | Limited Stock | View More |
| 8 | 215/65R16 | Winter | 102 | T | $206.00 | Limited Stock | View More |
| 9 | 225/60R16 | Winter | 102 | H | $192.00 | Out of Stock | View More |
| 17” inches | |||||||
| 10 | 205/50R17 | Winter | 93 | H | $222.00 | Limited Stock | View More |
| 11 | 215/45R17 | Winter | 91 | H | $262.00 | Limited Stock | View More |
| 12 | 215/50R17 | Winter | 95 | H | $259.00 | Limited Stock | View More |
| 13 | 215/55R17 | Winter | 98 | H | $238.00 | Limited Stock | View More |
| 14 | 215/65R17 | Winter | 103 | T | $224.00 | Limited Stock | View More |
| 15 | 225/45R17 | Winter | 94 | H | $264.00 | Limited Stock | View More |
| 16 | 225/50R17 | Winter | 98 | H | $260.00 | Out of Stock | View More |
| 17 | 225/55R17 | Winter | 101 | H | $244.00 | Limited Stock | View More |
| 18 | 225/65R17 | Winter | 102 | H | $222.00 | Limited Stock | View More |
| 19 | 235/55R17 | Winter | 99 | H | $248.00 | Limited Stock | View More |
| 20 | 235/65R17 | Winter | 104 | H | $240.00 | Limited Stock | View More |
| 18” inches | |||||||
| 21 | 225/40R18 | Winter | 92 | V | $293.00 | Limited Stock | View More |
| 22 | 225/45R18 | Winter | 95 | V | $276.00 | Limited Stock | View More |
| 23 | 225/50R18 | Winter | 99 | H | $288.00 | Limited Stock | View More |
| 24 | 225/55R18 | Winter | 102 | V | $261.00 | Limited Stock | View More |
| 25 | 225/60R18 | Winter | 100 | H | $263.00 | Limited Stock | View More |
| 26 | 235/45R18 | Winter | 98 | V | $288.00 | Limited Stock | View More |
| 27 | 235/50R18 | Winter | 101 | V | $284.00 | Limited Stock | View More |
| 28 | 235/55R18 | Winter | 100 | H | $263.00 | Limited Stock | View More |
| 29 | 235/60R18 | Winter | 107 | H | $282.00 | Limited Stock | View More |
| 30 | 235/65R18 | Winter | 106 | V | $273.00 | Limited Stock | View More |
| 31 | 245/40R18 | Winter | 97 | V | $314.00 | Limited Stock | View More |
| 32 | 245/45R18 | Winter | 100 | V | $294.00 | Limited Stock | View More |
| 33 | 245/60R18 | Winter | 105 | V | $272.00 | Limited Stock | View More |
| 19” inches | |||||||
| 34 | 235/45R19 | Winter | 99 | V | $330.00 | Limited Stock | View More |
| 20” inches | |||||||
| 35 | 235/55R20 | Winter | 102 | H | $301.00 | Out of Stock | View More |
| 36 | 275/45R20 | Winter | 110 | H | $348.00 | Limited Stock | View More |
* Price + Tax, as applicable in country