COOPER CS5 ULTRA TOURING
Price From $190.12
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
16” inches | |||||||
1 | 205/55R16 | All Season | 91 | H | $221.00 | Limited Stock | View More |
2 | 205/60R16 | All Season | 92 | H | $212.00 | Limited Stock | View More |
3 | 205/65R16 | All Season | 95 | H | $213.00 | Limited Stock | View More |
4 | 215/60R16 | All Season | 95 | H | $221.00 | Limited Stock | View More |
5 | 225/60R16 | All Season | 98 | H | $231.00 | Limited Stock | View More |
17” inches | |||||||
6 | 205/50R17 | All Season | 93 | H | $240.00 | Limited Stock | View More |
7 | 215/45R17 | All Season | 91 | H | $242.00 | Limited Stock | View More |
8 | 215/55R17 | All Season | 94 | H | $255.00 | Limited Stock | View More |
9 | 215/60R17 | All Season | 96 | H | $228.00 | Limited Stock | View More |
10 | 215/65R17 | All Season | 103 | H | $235.00 | Limited Stock | View More |
11 | 225/50R17 | All Season | 98 | H | $269.00 | Limited Stock | View More |
12 | 225/55R17 | All Season | 101 | H | $260.00 | Limited Stock | View More |
13 | 225/60R17 | All Season | 99 | H | $250.00 | Limited Stock | View More |
14 | 225/65R17 | All Season | 102 | H | $236.00 | Limited Stock | View More |
15 | 235/55R17 | All Season | 99 | H | $265.00 | Limited Stock | View More |
16 | 235/60R17 | All Season | 102 | H | $259.00 | Limited Stock | View More |
18” inches | |||||||
17 | 215/55R18 | All Season | 95 | H | $242.00 | Limited Stock | View More |
18 | 225/50R18 | All Season | 95 | H | $275.00 | Limited Stock | View More |
19 | 225/55R18 | All Season | 98 | H | $258.00 | Limited Stock | View More |
20 | 225/60R18 | All Season | 100 | H | $240.00 | Limited Stock | View More |
21 | 235/45R18 | All Season | 98 | H | $299.00 | Limited Stock | View More |
22 | 235/50R18 | All Season | 97 | H | $302.00 | Limited Stock | View More |
23 | 235/55R18 | All Season | 100 | H | $303.00 | Limited Stock | View More |
19” inches | |||||||
24 | 225/55R19 | All Season | 99 | H | $290.00 | Limited Stock | View More |
25 | 235/50R19 | All Season | 103 | H | $306.00 | Limited Stock | View More |
20” inches | |||||||
26 | 245/50R20 | All Season | 102 | H | $335.00 | Limited Stock | View More |
* Price + Tax, as applicable in country