COOPER ZEON RS3-G1
Price From $94.97
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Michelin PILOT SPORT 4S 18” inches | |||||||||
1 | 225/40R18 | Summer | 92 | Y | - | XL | 02717 | ![]() | $332.00 |
2 | 245/40R18 | Summer | 97 | Y | - | XL | 37666 | ![]() | $360.00 |
Michelin PILOT SPORT 4S 19” inches | |||||||||
3 | 225/40R19 | Summer | 93 | Y | - | XL | 91762 | ![]() | $375.00 |
4 | 235/35R19 | Summer | 91 | Y | - | XL | 10221 | ![]() | $440.00 |
5 | 245/35R19 | Summer | 93 | Y | - | XL | 33589 | ![]() | $505.00 |
6 | 255/35R19 | Summer | 96 | Y | - | XL | 66901 | ![]() | $475.00 |
7 | 255/40R19 | Summer | 100 | Y | - | XL | 78074 | ![]() | $433.00 |
Michelin PILOT SPORT 4S 20” inches | |||||||||
8 | 235/35R20 | Summer | 92 | Y | - | XL | 08557 | ![]() | $502.00 |
9 | 245/35R20 | Summer | 95 | Y | - | XL | 06016 | ![]() | $540.00 |
10 | 275/30R20 | Summer | 97 | Y | - | XL | 27459 | ![]() | $602.00 |
11 | 275/35R20 | Summer | 102 | Y | - | XL | 11782 | ![]() | $525.00 |
12 | 275/40R20 | Summer | 106 | Y | - | XL | 09725 | ![]() | $513.00 |
13 | 285/35R20 | Summer | 104 | Y | - | XL | 09209 | ![]() | $605.00 |
14 | 295/30R20 | Summer | 101 | Y | - | XL | 06016 | ![]() | $575.00 |
15 | 295/35R20 | Summer | 105 | Y | - | XL | 24952 | ![]() | $685.00 |
16 | 305/30R20 | Summer | 103 | Y | - | XL | 23115 | ![]() | $645.00 |
17 | 315/30R20 | Summer | 105 | Y | - | XL | 15313 | ![]() | $695.00 |
18 | 315/35R20 | Summer | 110 | Y | - | XL | 45674 | ![]() | $695.00 |
Michelin PILOT SPORT 4S 21” inches | |||||||||
19 | 255/40R21 | Summer | 102 | Y | - | XL | 06699 | ![]() | $545.00 |
20 | 275/35R21 | Summer | 103 | Y | - | XL | 37478 | ![]() | $645.00 |
21 | 295/35R21 | Summer | 107 | Y | - | XL | 20820 | ![]() | $640.00 |
22 | 305/30R21 | Summer | 104 | Y | - | XL | 88176 | ![]() | $688.00 |
23 | 325/30R21 | Summer | 108 | Y | - | XL | 14521 | ![]() | $688.00 |
Michelin PILOT SPORT 4S 22” inches | |||||||||
24 | 285/45R22 | Summer | 106 | Y | - | XL | 44873 | ![]() | $670.00 |
25 | 315/30R22 | Summer | 107 | Y | - | XL | 76723 | ![]() | $723.00 |
* Price + Tax, as applicable in country