NEXEN NFERA SU1
Price From $200.72
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
18” inches | |||||||
1 | 225/40R18 | Summer | 92 | Y | $332.00 | Limited Stock | View More |
2 | 245/40R18 | Summer | 97 | Y | $360.00 | Limited Stock | View More |
19” inches | |||||||
3 | 225/40R19 | Summer | 93 | Y | $375.00 | Limited Stock | View More |
4 | 245/35R19 | Summer | 93 | Y | $505.00 | Limited Stock | View More |
5 | 255/35R19 | Summer | 96 | Y | $475.00 | Limited Stock | View More |
6 | 255/40R19 | Summer | 100 | Y | $433.00 | Limited Stock | View More |
20” inches | |||||||
7 | 235/35R20 | Summer | 92 | Y | $502.00 | Limited Stock | View More |
8 | 245/35R20 | Summer | 95 | Y | $540.00 | Limited Stock | View More |
9 | 275/30R20 | Summer | 97 | Y | $602.00 | Limited Stock | View More |
10 | 275/35R20 | Summer | 102 | Y | $525.00 | Limited Stock | View More |
11 | 275/40R20 | Summer | 106 | Y | $513.00 | Limited Stock | View More |
12 | 285/35R20 | Summer | 104 | Y | $605.00 | Limited Stock | View More |
13 | 295/30R20 | Summer | 101 | Y | $575.00 | Limited Stock | View More |
14 | 295/35R20 | Summer | 105 | Y | $685.00 | Limited Stock | View More |
15 | 305/30R20 | Summer | 103 | Y | $645.00 | Limited Stock | View More |
16 | 315/30R20 | Summer | 105 | Y | $695.00 | Limited Stock | View More |
17 | 315/35R20 | Summer | 110 | Y | $695.00 | Limited Stock | View More |
21” inches | |||||||
18 | 255/40R21 | Summer | 102 | Y | $545.00 | Limited Stock | View More |
19 | 275/35R21 | Summer | 103 | Y | $645.00 | Limited Stock | View More |
20 | 295/35R21 | Summer | 107 | Y | $640.00 | Limited Stock | View More |
21 | 305/30R21 | Summer | 104 | Y | $688.00 | Limited Stock | View More |
22 | 325/30R21 | Summer | 108 | Y | $688.00 | Limited Stock | View More |
22” inches | |||||||
23 | 285/45R22 | Summer | 106 | Y | $670.00 | Limited Stock | View More |
24 | 315/30R22 | Summer | 107 | Y | $723.00 | Limited Stock | View More |
* Price + Tax, as applicable in country