Michelin PRIMACY A/S
Price From $285.00
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
16” inches | |||||||
1 | 235/60R16 | All Season | 100 | H | $188.61 | In Stock | View More |
2 | 265/70R16 | All Season | 112 | H | $231.13 | In Stock | View More |
17” inches | |||||||
3 | 225/65R17 | All Season | 102 | V | $196.82 | In Stock | View More |
4 | 255/65R17 | All Season | 110 | H | $227.34 | In Stock | View More |
18” inches | |||||||
5 | 235/55R18 | All Season | 104 | W | $200.26 | In Stock | View More |
6 | 255/60R18 | All Season | 112 | V | $220.10 | Limited Stock | View More |
19” inches | |||||||
7 | 225/55R19 | All Season | 99 | V | $207.51 | In Stock | View More |
8 | 235/55R19 | All Season | 105 | W | $211.19 | In Stock | View More |
9 | 245/55R19 | All Season | 107 | W | $212.50 | In Stock | View More |
10 | 255/50R19 | All Season | 107 | W | $220.45 | In Stock | View More |
11 | 255/55R19 | All Season | 111 | W | $221.52 | In Stock | View More |
12 | 265/50R19 | All Season | 110 | W | $229.48 | In Stock | View More |
20” inches | |||||||
13 | 235/55R20 | All Season | 102 | W | $233.25 | In Stock | View More |
14 | 255/45R20 | All Season | 105 | Y | $223.28 | In Stock | View More |
15 | 255/50R20 | All Season | 109 | W | $234.56 | In Stock | View More |
16 | 255/55R20 | All Season | 110 | W | $239.55 | In Stock | View More |
17 | 265/45R20 | All Season | 108 | Y | $236.58 | In Stock | View More |
18 | 265/50R20 | All Season | 111 | W | $247.74 | In Stock | View More |
19 | 275/45R20 | All Season | 110 | Y | $244.77 | In Stock | View More |
20 | 275/50R20 | All Season | 113 | Y | $257.48 | Limited Stock | View More |
21 | 285/50R20 | All Season | 116 | W | $265.67 | Limited Stock | View More |
22 | 305/40R20 | All Season | 112 | Y | $252.01 | Limited Stock | View More |
21” inches | |||||||
23 | 245/35R21 | All Season | 96 | Y | $248.75 | Limited Stock | View More |
24 | 275/30R21 | All Season | 98 | Y | $263.00 | Limited Stock | View More |
25 | 275/40R21 | All Season | 107 | Y | $254.10 | In Stock | View More |
26 | 275/45R21 | All Season | 110 | Y | $267.16 | Limited Stock | View More |
27 | 295/35R21 | All Season | 107 | Y | $274.05 | In Stock | View More |
28 | 295/40R21 | All Season | 111 | Y | $265.97 | In Stock | View More |
29 | 315/35R21 | All Season | 111 | Y | $277.61 | In Stock | View More |
30 | 315/40R21 | All Season | 115 | Y | $278.32 | Limited Stock | View More |
22” inches | |||||||
31 | 265/35R22 | All Season | 102 | Y | $261.70 | In Stock | View More |
32 | 265/40R22 | All Season | 106 | Y | $256.23 | Limited Stock | View More |
33 | 285/40R22 | All Season | 110 | Y | $274.16 | Limited Stock | View More |
* Price + Tax, as applicable in country