Michelin PILOT SPORT 4S
Price From $332.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
COOPER ZEON RS3-G1 16” inches | |||||||||
1 | 205/55R16 | Summer | 91 | W | - | - | 90000026218 | ![]() | $181.50 |
2 | 215/55R16 | Summer | 93 | W | - | - | 90000026219 | ![]() | $194.12 |
3 | 225/50R16 | Summer | 92 | W | - | - | 90000026216 | ![]() | $192.62 |
4 | 225/55R16 | Summer | 95 | W | - | - | 90000026290 | ![]() | $203.25 |
5 | 245/50R16 | Summer | 97 | W | - | - | 90000026217 | ![]() | $217.00 |
COOPER ZEON RS3-G1 17” inches | |||||||||
6 | 205/45R17 | Summer | 84 | W | - | - | 90000026294 | ![]() | $213.37 |
7 | 205/50R17 | Summer | 93 | W | - | XL | 90000025095 | ![]() | $212.00 |
8 | 215/45R17 | Summer | 91 | W | - | XL | 90000025136 | ![]() | $211.87 |
9 | 215/50R17 | Summer | 95 | W | - | XL | 90000026295 | ![]() | $214.50 |
10 | 215/55R17 | Summer | 98 | W | - | XL | 90000026296 | ![]() | $193.75 |
11 | 225/45R17 | Summer | 94 | W | - | XL | 90000025092 | ![]() | $201.12 |
12 | 225/50R17 | Summer | 98 | W | - | XL | 90000025096 | ![]() | $220.75 |
13 | 235/45R17 | Summer | 94 | W | - | - | 90000025093 | ![]() | $221.75 |
14 | 235/50R17 | Summer | 96 | W | - | - | 90000029200 | ![]() | $235.37 |
15 | 235/55R17 | Summer | 99 | W | - | - | 90000025097 | ![]() | $221.37 |
16 | 245/40R17 | Summer | 91 | W | - | - | 90000026291 | ![]() | $233.50 |
17 | 245/45R17 | Summer | 95 | W | - | - | 90000025094 | ![]() | $227.75 |
18 | 255/40R17 | Summer | 94 | W | - | - | 90000026292 | ![]() | $220.75 |
19 | 275/40R17 | Summer | 98 | W | - | - | 90000026293 | ![]() | $255.62 |
COOPER ZEON RS3-G1 18” inches | |||||||||
20 | 215/45R18 | Summer | 93 | W | - | XL | 90000026298 | ![]() | $231.12 |
21 | 225/40R18 | Summer | 92 | Y | - | XL | 90000035985 | ![]() | $212.87 |
22 | 225/45R18 | Summer | 95 | W | - | XL | 90000026299 | ![]() | $260.62 |
23 | 225/50R18 | Summer | 95 | W | - | - | 90000026301 | ![]() | $262.50 |
24 | 235/40R18 | Summer | 95 | W | - | XL | 90000026297 | ![]() | $244.50 |
25 | 235/50R18 | Summer | 97 | W | - | - | 90000025142 | ![]() | $263.75 |
26 | 245/40R18 | Summer | 97 | W | - | XL | 90000025140 | ![]() | $285.00 |
27 | 245/45R18 | Summer | 96 | W | - | - | 90000025141 | ![]() | $94.97 |
28 | 245/45R18 | Summer | 96 | Y | - | - | 90000035958 | ![]() | $279.00 |
29 | 245/55R18 | Summer | 103 | W | - | - | 90000026303 | ![]() | $262.00 |
30 | 255/35R18 | Summer | 90 | Y | - | - | 90000035957 | ![]() | $309.00 |
31 | 255/40R18 | Summer | 99 | W | - | XL | 90000030370 | ![]() | $287.75 |
32 | 255/45R18 | Summer | 103 | W | - | XL | 90000026300 | ![]() | $260.12 |
33 | 275/35R18 | Summer | 95 | W | - | - | 90000029201 | ![]() | $299.50 |
34 | 275/40R18 | Summer | 99 | W | - | - | 90000030371 | ![]() | $315.62 |
COOPER ZEON RS3-G1 19” inches | |||||||||
35 | 245/40R19 | Summer | 94 | Y | - | - | 90000035956 | ![]() | $289.00 |
36 | 245/45R19 | Summer | 98 | Y | - | - | 90000035959 | ![]() | $282.62 |
37 | 245/50R19 | Summer | 105 | W | - | XL | 90000030374 | ![]() | $321.87 |
38 | 255/35R19 | Summer | 96 | W | - | XL | 90000026304 | ![]() | $318.00 |
39 | 255/40R19 | Summer | 100 | W | - | XL | 90000025143 | ![]() | $317.62 |
40 | 275/35R19 | Summer | 100 | W | - | XL | 90000030373 | ![]() | $347.50 |
41 | 275/40R19 | Summer | 105 | W | - | XL | 90000030372 | ![]() | $363.50 |
42 | 285/35R19 | Summer | 99 | W | - | - | 90000029202 | ![]() | $321.87 |
43 | 305/30R19 | Summer | 102 | W | - | XL | 90000030377 | ![]() | $371.87 |
COOPER ZEON RS3-G1 20” inches | |||||||||
44 | 245/40R20 | Summer | 99 | Y | - | XL | 90000035982 | ![]() | $297.37 |
45 | 245/45R20 | Summer | 103 | Y | - | XL | 90000035980 | ![]() | $307.37 |
46 | 255/35R20 | Summer | 97 | Y | - | XL | 90000035984 | ![]() | $299.75 |
47 | 255/45R20 | Summer | 101 | W | - | - | 90000026306 | ![]() | $298.87 |
48 | 265/35R20 | Summer | 99 | W | - | XL | 90000030375 | ![]() | $365.50 |
49 | 275/35R20 | Summer | 102 | Y | - | XL | 90000035981 | ![]() | $344.00 |
50 | 275/40R20 | Summer | 106 | Y | - | XL | 90000035983 | ![]() | $322.00 |
51 | 305/35R20 | Summer | 107 | W | - | XL | 90000030376 | ![]() | $314.87 |
* Price + Tax, as applicable in country