Michelin PRIMACY MXM4
Price From $295.00
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
18” inches | |||||||
1 | 215/40R18 | All Season | 85 | W | $195.99 | Limited Stock | View More |
19” inches | |||||||
2 | 225/40R19 | All Season | 93 | Y | $232.86 | In Stock | View More |
20” inches | |||||||
3 | 225/35R20 | All Season | 90 | W | $241.64 | Limited Stock | View More |
4 | 275/35R20 | All Season | 102 | Y | $296.68 | In Stock | View More |
* Price + Tax, as applicable in country