NEXEN NFERA AU7
Price From $195.99
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
14” inches | |||||||
1 | 165/65R14 | All Season | 79 | S | $135.19 | Limited Stock | View More |
2 | 175/65R14 | All Season | 86 | T | $138.85 | Limited Stock | View More |
3 | 185/60R14 | All Season | 82 | H | $142.93 | In Stock | View More |
4 | 185/65R14 | All Season | 85 | T | $143.15 | Limited Stock | View More |
5 | 185/70R14 | All Season | 88 | T | $144.12 | Limited Stock | View More |
6 | 195/60R14 | All Season | 85 | H | $142.29 | Limited Stock | View More |
7 | 195/70R14 | All Season | 91 | T | $146.91 | Limited Stock | View More |
8 | 195/75R14 | All Season | 92 | S | $148.95 | Limited Stock | View More |
9 | 205/75R14 | All Season | 95 | S | $154.33 | Limited Stock | View More |
10 | 215/70R14 | All Season | 96 | T | $160.89 | Limited Stock | View More |
15” inches | |||||||
11 | 175/65R15 | All Season | 84 | H | $144.87 | Limited Stock | View More |
12 | 185/55R15 | All Season | 82 | H | $147.13 | Limited Stock | View More |
13 | 185/60R15 | All Season | 84 | T | $149.92 | Limited Stock | View More |
14 | 185/65R15 | All Season | 88 | H | $148.52 | Limited Stock | View More |
15 | 195/55R15 | All Season | 87 | V | $155.19 | Limited Stock | View More |
16 | 195/60R15 | All Season | 87 | T | $152.50 | In Stock | View More |
17 | 195/65R15 | All Season | 89 | T | $152.72 | Limited Stock | View More |
18 | 205/60R15 | All Season | 90 | H | $151.96 | Limited Stock | View More |
19 | 205/65R15 | All Season | 92 | T | $156.59 | In Stock | View More |
20 | 205/70R15 | All Season | 96 | T | $158.95 | Limited Stock | View More |
21 | 205/75R15 | All Season | 97 | S | $162.39 | Limited Stock | View More |
22 | 215/65R15 | All Season | 95 | T | $158.63 | Limited Stock | View More |
23 | 215/70R15 | All Season | 98 | T | $162.39 | Limited Stock | View More |
24 | 215/75R15 | All Season | 100 | S | $165.83 | Limited Stock | View More |
25 | 225/70R15 | All Season | 100 | T | $170.56 | Limited Stock | View More |
26 | 225/75R15 | All Season | 102 | S | $169.59 | Limited Stock | View More |
27 | 235/75R15 | All Season | 109 | S | $180.02 | Limited Stock | View More |
16” inches | |||||||
28 | 205/55R16 | All Season | 89 | T | $171.10 | Limited Stock | View More |
29 | 205/60R16 | All Season | 91 | T | $168.20 | Limited Stock | View More |
30 | 205/65R16 | All Season | 95 | T | $166.37 | Limited Stock | View More |
31 | 215/60R16 | All Season | 95 | T | $169.81 | In Stock | View More |
32 | 215/65R16 | All Season | 98 | T | $168.63 | Limited Stock | View More |
33 | 225/60R16 | All Season | 98 | T | $174.43 | Limited Stock | View More |
34 | 235/60R16 | All Season | 100 | T | $183.46 | In Stock | View More |
35 | 235/65R16 | All Season | 103 | T | $178.09 | In Stock | View More |
17” inches | |||||||
36 | 215/50R17 | All Season | 91 | H | $186.31 | Limited Stock | View More |
37 | 215/55R17 | All Season | 94 | H | $192.87 | Limited Stock | View More |
38 | 215/60R17 | All Season | 96 | T | $188.46 | Limited Stock | View More |
39 | 215/65R17 | All Season | 99 | T | $189.00 | In Stock | View More |
40 | 225/50R17 | All Season | 94 | T | $195.77 | In Stock | View More |
41 | 225/55R17 | All Season | 97 | T | $199.75 | Limited Stock | View More |
42 | 225/60R17 | All Season | 99 | T | $201.47 | Limited Stock | View More |
43 | 225/65R17 | All Season | 102 | T | $199.53 | In Stock | View More |
44 | 235/55R17 | All Season | 99 | H | $208.78 | Limited Stock | View More |
* Price + Tax, as applicable in country