NEXEN NFERA SUPREME
Price From $176.37
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
15” inches | |||||||
1 | 235/75R15 | All Season | 105 | H | $195.93 | Limited Stock | View More |
16” inches | |||||||
2 | 205/70R16 | All Season | 97 | H | $179.38 | Limited Stock | View More |
3 | 215/65R16 | All Season | 98 | V | $181.42 | Limited Stock | View More |
4 | 215/70R16 | All Season | 100 | H | $184.32 | Limited Stock | View More |
5 | 225/65R16 | All Season | 100 | V | $191.52 | In Stock | View More |
6 | 235/60R16 | All Season | 100 | V | $194.64 | Limited Stock | View More |
7 | 235/70R16 | All Season | 106 | H | $197.22 | Limited Stock | View More |
17” inches | |||||||
8 | 215/60R17 | All Season | 96 | H | $197.60 | Limited Stock | View More |
9 | 215/65R17 | All Season | 99 | H | $202.22 | Limited Stock | View More |
10 | 225/60R17 | All Season | 99 | H | $216.63 | Limited Stock | View More |
11 | 225/65R17 | All Season | 102 | V | $213.72 | Limited Stock | View More |
12 | 235/55R17 | All Season | 99 | V | $219.53 | Limited Stock | View More |
13 | 235/60R17 | All Season | 102 | H | $221.79 | Limited Stock | View More |
14 | 245/65R17 | All Season | 107 | V | $225.87 | Limited Stock | View More |
18” inches | |||||||
15 | 215/55R18 | All Season | 99 | V | $211.57 | In Stock | View More |
16 | 225/55R18 | All Season | 98 | V | $219.85 | Limited Stock | View More |
17 | 225/60R18 | All Season | 104 | H | $219.42 | Limited Stock | View More |
18 | 235/50R18 | All Season | 97 | V | $233.72 | Limited Stock | View More |
19 | 235/55R18 | All Season | 104 | V | $230.82 | Limited Stock | View More |
20 | 235/60R18 | All Season | 103 | H | $236.84 | Limited Stock | View More |
21 | 235/65R18 | All Season | 106 | H | $234.47 | Limited Stock | View More |
22 | 245/60R18 | All Season | 105 | H | $236.19 | Limited Stock | View More |
23 | 255/55R18 | All Season | 109 | V | $249.09 | Limited Stock | View More |
24 | 255/60R18 | All Season | 108 | H | $241.78 | In Stock | View More |
25 | 255/65R18 | All Season | 111 | T | $236.62 | Limited Stock | View More |
26 | 265/60R18 | All Season | 110 | H | $248.88 | In Stock | View More |
19” inches | |||||||
27 | 225/55R19 | All Season | 103 | V | $249.41 | Limited Stock | View More |
28 | 235/45R19 | All Season | 95 | H | $256.08 | Limited Stock | View More |
29 | 235/50R19 | All Season | 99 | H | $239.63 | Limited Stock | View More |
30 | 235/55R19 | All Season | 101 | H | $245.76 | In Stock | View More |
31 | 245/45R19 | All Season | 102 | V | $252.32 | Limited Stock | View More |
32 | 245/55R19 | All Season | 103 | V | $252.85 | Limited Stock | View More |
33 | 255/50R19 | All Season | 107 | H | $263.39 | Limited Stock | View More |
34 | 255/55R19 | All Season | 111 | V | $253.93 | In Stock | View More |
35 | 255/60R19 | All Season | 109 | H | $244.47 | Limited Stock | View More |
36 | 275/55R19 | All Season | 111 | V | $285.32 | In Stock | View More |
20” inches | |||||||
37 | 235/55R20 | All Season | 102 | V | $267.98 | In Stock | View More |
38 | 245/45R20 | All Season | 103 | V | $276.26 | In Stock | View More |
39 | 245/50R20 | All Season | 102 | V | $270.02 | Limited Stock | View More |
40 | 255/45R20 | All Season | 101 | W | $193.97 | Limited Stock | View More |
41 | 255/55R20 | All Season | 107 | H | $267.55 | In Stock | View More |
42 | 265/45R20 | All Season | 108 | H | $269.38 | Limited Stock | View More |
43 | 265/50R20 | All Season | 111 | V | $279.91 | In Stock | View More |
44 | 275/40R20 | All Season | 106 | W | $269.16 | Limited Stock | View More |
45 | 275/45R20 | All Season | 110 | V | $273.79 | In Stock | View More |
46 | 275/55R20 | All Season | 113 | H | $285.07 | Limited Stock | View More |
22” inches | |||||||
47 | 285/45R22 | All Season | 114 | H | $325.37 | Limited Stock | View More |
* Price + Tax, as applicable in country