Pirelli P7 AS PLUS 3
Price From $215.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN NPRIZ AH8 15” inches | |||||||||
1 | 195/55R15 | All Seasons | 85 | H | - | - | 15522NXK | ![]() | $153.58 |
NEXEN NPRIZ AH8 16” inches | |||||||||
2 | 185/55R16 | All Seasons | 83 | H | - | - | 15521NXK | ![]() | $163.04 |
3 | 195/45R16 | All Seasons | 84 | V | - | - | 14741NXK | ![]() | $171.74 |
4 | 195/55R16 | All Seasons | 87 | V | - | - | 15523NXK | ![]() | $171.21 |
5 | 205/45R16 | All Seasons | 83 | H | - | - | 16409NXK | ![]() | $167.98 |
6 | 205/70R16 | All Seasons | 96 | H | - | - | 15677NXK | ![]() | $176.04 |
7 | 225/50R16 | All Seasons | 92 | H | - | - | 15352NXK | ![]() | $174.22 |
8 | 225/65R16 | All Seasons | 100 | H | - | - | 15118NXK | ![]() | $186.79 |
NEXEN NPRIZ AH8 17” inches | |||||||||
9 | 205/55R17 | All Seasons | 95 | V | - | - | 15236NXK | ![]() | $191.58 |
10 | 245/50R17 | All Seasons | 98 | V | - | - | 15520NXK | ![]() | $207.49 |
NEXEN NPRIZ AH8 18” inches | |||||||||
11 | 245/55R18 | All Seasons | 102 | H | - | - | 15525NXK | ![]() | $232.54 |
* Price + Tax, as applicable in country