NEXEN ROADIAN GTX
Price From $179.38
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 15” inches | |||||||
| 1 | 205/50R15 | All Season | 86 | V | $146.89 | Limited Stock | View More |
| 16” inches | |||||||
| 2 | 185/50R16 | All Season | 81 | V | $144.54 | In Stock | View More |
| 3 | 205/50R16 | All Season | 91 | W | $157.59 | In Stock | View More |
| 4 | 225/50R16 | All Season | 92 | V | $164.87 | In Stock | View More |
| 17” inches | |||||||
| 5 | 235/55R17 | All Season | 103 | W | $187.03 | In Stock | View More |
| 18” inches | |||||||
| 6 | 215/45R18 | All Season | 93 | W | $170.11 | In Stock | View More |
| 7 | 225/35R18 | All Season | 87 | W | $175.98 | In Stock | View More |
| 8 | 265/35R18 | All Season | 97 | W | $202.30 | In Stock | View More |
| 19” inches | |||||||
| 9 | 215/35R19 | All Season | 85 | W | $178.80 | In Stock | View More |
| 10 | 225/35R19 | All Season | 88 | W | $188.55 | In Stock | View More |
| 11 | 225/40R19 | All Season | 93 | W | $184.32 | In Stock | View More |
| 12 | 235/40R19 | All Season | 96 | W | $190.90 | Limited Stock | View More |
| 13 | 245/40R19 | All Season | 98 | W | $198.07 | In Stock | View More |
| 14 | 245/45R19 | All Season | 102 | W | $200.42 | In Stock | View More |
| 15 | 255/40R19 | All Season | 100 | W | $204.18 | In Stock | View More |
| 16 | 275/30R19 | All Season | 96 | W | $225.68 | In Stock | View More |
| 17 | 275/35R19 | All Season | 100 | W | $221.34 | In Stock | View More |
| 20” inches | |||||||
| 18 | 225/35R20 | All Season | 90 | W | $197.44 | In Stock | View More |
| 19 | 245/35R20 | All Season | 95 | W | $213.53 | In Stock | View More |
| 20 | 255/30R20 | All Season | 92 | W | $217.65 | In Stock | View More |
| 21 | 275/30R20 | All Season | 97 | W | $239.62 | In Stock | View More |
| 21” inches | |||||||
| 22 | 295/35R21 | All Season | 107 | W | $260.78 | In Stock | View More |
* Price + Tax, as applicable in country