COOPER DISCOVERER SNOW CLAW
Price From $224.49
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
15” inches | |||||||
1 | 215/75R15 | Winter | 100 | S | $166.42 | Limited Stock | View More |
17” inches | |||||||
2 | 215/65R17 | Winter | 99 | T | $187.26 | In Stock | View More |
3 | 225/50R17 | Winter | 98 | H | $166.58 | In Stock | View More |
18” inches | |||||||
4 | 235/45R18 | Winter | 98 | H | $175.93 | In Stock | View More |
5 | 235/55R18 | Winter | 104 | H | $194.19 | In Stock | View More |
6 | 235/60R18 | Winter | 107 | H | $190.01 | In Stock | View More |
7 | 245/45R18 | Winter | 100 | H | $179.56 | In Stock | View More |
20” inches | |||||||
8 | 285/50R20 | Winter | 116 | T | $254.78 | In Stock | View More |
22” inches | |||||||
9 | 275/40R22 | Winter | 107 | T | $242.74 | In Stock | View More |
10 | 285/45R22 | Winter | 114 | T | $268.92 | In Stock | View More |
* Price + Tax, as applicable in country