NEXEN WINGUARD SPORT 2
Price From $155.04
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 12” inches | |||||||
| 1 | 145/70R12 | Winter | 69 | T | $107.79 | Limited Stock | View More |
| 13” inches | |||||||
| 2 | 175/70R13 | Winter | 82 | T | $117.69 | In Stock | View More |
| 16” inches | |||||||
| 3 | 205/45R16 | Winter | 87 | H | $146.07 | Limited Stock | View More |
| 17” inches | |||||||
| 4 | 205/40R17 | Winter | 84 | H | $152.61 | Limited Stock | View More |
| 5 | 215/40R17 | Winter | 87 | H | $156.24 | Limited Stock | View More |
| 6 | 245/45R17 | Winter | 99 | H | $176.70 | In Stock | View More |
| 18” inches | |||||||
| 7 | 225/40R18 | Winter | 92 | H | $164.49 | In Stock | View More |
| 8 | 225/45R18 | Winter | 95 | H | $165.59 | In Stock | View More |
| 9 | 225/55R18 | Winter | 98 | H | $176.15 | In Stock | View More |
| 10 | 235/40R18 | Winter | 95 | H | $167.68 | In Stock | View More |
| 11 | 235/45R18 | Winter | 98 | H | $173.07 | In Stock | View More |
| 12 | 235/55R18 | Winter | 104 | H | $186.16 | In Stock | View More |
| 13 | 235/60R18 | Winter | 107 | H | $186.93 | In Stock | View More |
| 14 | 245/40R18 | Winter | 97 | H | $173.18 | In Stock | View More |
| 15 | 245/45R18 | Winter | 100 | H | $176.59 | In Stock | View More |
| 16 | 265/35R18 | Winter | 97 | H | $192.76 | In Stock | View More |
| 19” inches | |||||||
| 17 | 245/40R19 | Winter | 98 | H | $188.58 | In Stock | View More |
| 18 | 245/55R19 | Winter | 103 | H | $202.77 | In Stock | View More |
| 19 | 255/50R19 | Winter | 107 | H | $205.52 | In Stock | View More |
| 20 | 275/35R19 | Winter | 100 | H | $209.37 | In Stock | View More |
| 20” inches | |||||||
| 21 | 255/45R20 | Winter | 105 | H | $224.53 | In Stock | View More |
| 22 | 255/50R20 | Winter | 109 | H | $219.91 | In Stock | View More |
* Price + Tax, as applicable in country