MINERVA FROSTRACK UHP
Price From $135.77
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
OVATION W-686 ECOVISION 15” inches | |||||||||
1 | 215/75R15 | Winter | 100 | S | - | - | 300E3035 | ![]() | $166.42 |
OVATION W-686 ECOVISION 17” inches | |||||||||
2 | 215/65R17 | Winter | 99 | T | - | - | 300E3045 | ![]() | $187.26 |
3 | 225/50R17 | Winter | 98 | H | - | - | 300E3042 | ![]() | $166.58 |
OVATION W-686 ECOVISION 18” inches | |||||||||
4 | 235/45R18 | Winter | 98 | H | - | - | 300E3039 | ![]() | $175.93 |
5 | 235/55R18 | Winter | 104 | H | - | - | 300E3043 | ![]() | $194.19 |
6 | 235/60R18 | Winter | 107 | H | - | - | 300E3044 | ![]() | $190.01 |
7 | 245/45R18 | Winter | 100 | H | - | - | 300E3040 | ![]() | $179.56 |
OVATION W-686 ECOVISION 19” inches | |||||||||
8 | 245/45R19 | Winter | 102 | H | - | - | 300E3041 | ![]() | $190.67 |
OVATION W-686 ECOVISION 20” inches | |||||||||
9 | 285/50R20 | Winter | 116 | T | - | - | 300E3037 | ![]() | $254.78 |
OVATION W-686 ECOVISION 22” inches | |||||||||
10 | 275/40R22 | Winter | 107 | T | - | - | 300E3038 | ![]() | $242.74 |
11 | 285/45R22 | Winter | 114 | T | - | - | 300E3036 | ![]() | $268.92 |
* Price + Tax, as applicable in country