NEXEN NFERA AU7
Price From $195.99
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
17” inches | |||||||
1 | 205/50R17 | All Season | 93 | V | $220.00 | Limited Stock | View More |
2 | 215/50R17 | All Season | 95 | V | $227.00 | Limited Stock | View More |
3 | 225/45R17 | All Season | 94 | H | $225.00 | Limited Stock | View More |
4 | 225/50R17 | All Season | 98 | V | $240.00 | Limited Stock | View More |
5 | 225/50R17 | All Season | 94 | V | $230.00 | Limited Stock | View More |
6 | 225/55R17 | All Season | 97 | V | $230.00 | Limited Stock | View More |
7 | 225/60R17 | All Season | 99 | V | $215.00 | Limited Stock | View More |
8 | 235/45R17 | All Season | 97 | V | $235.00 | Limited Stock | View More |
9 | 235/50R17 | All Season | 96 | V | $232.00 | Limited Stock | View More |
10 | 235/55R17 | All Season | 99 | H | $235.00 | Limited Stock | View More |
18” inches | |||||||
11 | 225/45R18 | All Season | 95 | V | $235.00 | Limited Stock | View More |
12 | 225/50R18 | All Season | 95 | V | $240.00 | Limited Stock | View More |
13 | 225/55R18 | All Season | 98 | H | $230.00 | Limited Stock | View More |
14 | 235/45R18 | All Season | 94 | V | $260.00 | Limited Stock | View More |
15 | 235/50R18 | All Season | 97 | V | $250.00 | Limited Stock | View More |
16 | 245/45R18 | All Season | 100 | V | $260.00 | Limited Stock | View More |
17 | 245/50R18 | All Season | 100 | V | $286.00 | Limited Stock | View More |
19” inches | |||||||
18 | 235/40R19 | All Season | 96 | V | $290.00 | Limited Stock | View More |
19 | 245/40R19 | All Season | 98 | V | $310.00 | Limited Stock | View More |
20 | 255/40R19 | All Season | 100 | V | $330.00 | Limited Stock | View More |
21 | 255/45R19 | All Season | 104 | V | $330.00 | Limited Stock | View More |
20” inches | |||||||
22 | 245/40R20 | All Season | 99 | V | $290.00 | Limited Stock | View More |
23 | 245/45R20 | All Season | 99 | V | $326.00 | Limited Stock | View More |
* Price + Tax, as applicable in country