Pirelli CINTURATO WEATHERACTIVE
Price From $260.00
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 18” inches | |||||||
| 1 | 225/60R18 | All Weather | 100 | W | $245.00 | Limited Stock | View More |
| 2 | 235/55R18 | All Weather | 100 | H | $295.00 | Limited Stock | View More |
| 3 | 235/60R18 | All Weather | 107 | V | $280.00 | Limited Stock | View More |
| 4 | 235/65R18 | All Weather | 106 | V | $285.00 | Limited Stock | View More |
| 5 | 245/60R18 | All Weather | 105 | V | $285.00 | Limited Stock | View More |
| 6 | 265/60R18 | All Weather | 110 | V | $295.00 | Limited Stock | View More |
| 19” inches | |||||||
| 7 | 245/55R19 | All Weather | 103 | V | $290.00 | Limited Stock | View More |
| 8 | 255/50R19 | All Weather | 4164400 | V | $321.00 | Limited Stock | View More |
| 9 | 255/55R19 | All Weather | 111 | W | $325.00 | Limited Stock | View More |
| 20” inches | |||||||
| 10 | 245/50R20 | All Weather | 105 | V | $319.00 | Limited Stock | View More |
| 11 | 255/45R20 | All Weather | 105 | V | $350.00 | Limited Stock | View More |
| 12 | 255/50R20 | All Weather | 109 | H | $340.00 | Limited Stock | View More |
| 13 | 255/55R20 | All Weather | 110 | V | $310.00 | Limited Stock | View More |
| 14 | 265/45R20 | All Weather | 108 | V | $342.00 | Limited Stock | View More |
| 15 | 265/50R20 | All Weather | 107 | V | $340.00 | Limited Stock | View More |
| 16 | 275/40R20 | All Weather | 106 | Y | $333.00 | Limited Stock | View More |
| 17 | 275/45R20 | All Weather | 110 | V | $340.00 | Limited Stock | View More |
| 18 | 275/55R20 | All Weather | 103 | H | $370.00 | Limited Stock | View More |
| 21” inches | |||||||
| 19 | 275/45R21 | All Weather | 110 | W | $410.00 | Limited Stock | View More |
| 22” inches | |||||||
| 20 | 285/45R22 | All Weather | 114 | H | $395.00 | Limited Stock | View More |
* Price + Tax, as applicable in country