Continental WINTERCONTACT TS 860 S SSR
Price From $243.00
| # | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
|---|---|---|---|---|---|---|---|
| 18” inches | |||||||
| 1 | 235/55R18 | Winter | 104 | H | $283.00 | Limited Stock | View More |
| 2 | 235/60R18 | Winter | 107 | T | $324.00 | Limited Stock | View More |
| 19” inches | |||||||
| 3 | 225/55R19 | Winter | 103 | V | $325.00 | Limited Stock | View More |
| 4 | 235/55R19 | Winter | 105 | V | $342.00 | Limited Stock | View More |
| 20” inches | |||||||
| 5 | 235/50R20 | Winter | 104 | V | $439.00 | Limited Stock | View More |
| 6 | 235/55R20 | Winter | 105 | V | $472.00 | Limited Stock | View More |
| 7 | 255/45R20 | Winter | 105 | V | $379.00 | Limited Stock | View More |
| 8 | 255/50R20 | Winter | 109 | V | $468.00 | Limited Stock | View More |
| 9 | 285/45R20 | Winter | 112 | V | $543.00 | Limited Stock | View More |
| 21” inches | |||||||
| 10 | 235/45R21 | Winter | 101 | V | $512.00 | Limited Stock | View More |
| 11 | 235/50R21 | Winter | 104 | V | $481.00 | Limited Stock | View More |
| 12 | 255/40R21 | Winter | 102 | V | $477.00 | Limited Stock | View More |
| 13 | 255/45R21 | Winter | 106 | V | $588.00 | Limited Stock | View More |
| 14 | 285/40R21 | Winter | 109 | V | $666.00 | Limited Stock | View More |
| 15 | 295/40R21 | Winter | 111 | V | $579.00 | Limited Stock | View More |
| 22” inches | |||||||
| 16 | 255/40R22 | Winter | 103 | V | $579.00 | Limited Stock | View More |
| 17 | 275/40R22 | Winter | 101 | V | $543.00 | Limited Stock | View More |
| 18 | 285/40R22 | Winter | 110 | W | $837.00 | Limited Stock | View More |
| 19 | 295/35R22 | Winter | 108 | V | $681.00 | Limited Stock | View More |
| 20 | 315/35R22 | Winter | 114 | V | $745.00 | Limited Stock | View More |
| 21 | 325/35R22 | Winter | 114 | W | $926.00 | Limited Stock | View More |
| 23” inches | |||||||
| 22 | 285/35R23 | Winter | 107 | W | $730.00 | Limited Stock | View More |
* Price + Tax, as applicable in country