PREDATOR NEW MUTANT X-RT
Price From $330.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Pirelli P7 AS PLUS 3 17” inches | |||||||||
1 | 205/50R17 | All Seasons | 93 | V | - | XL | 3914500 | ![]() | $220.00 |
2 | 215/45R17 | All Seasons | 91 | V | - | XL | 3914600 | ![]() | $225.00 |
3 | 215/50R17 | All Seasons | 95 | V | - | XL | 3914700 | ![]() | $227.00 |
4 | 225/45R17 | All Seasons | 94 | H | - | - | 4226600 | ![]() | $225.00 |
5 | 225/50R17 | All Seasons | 98 | V | - | XL | 4222700 | ![]() | $240.00 |
6 | 225/50R17 | All Seasons | 94 | V | - | - | 4222600 | ![]() | $230.00 |
7 | 225/55R17 | All Seasons | 97 | V | - | - | 4222900 | ![]() | $230.00 |
8 | 225/60R17 | All Seasons | 99 | V | - | - | 3915600 | ![]() | $215.00 |
9 | 235/45R17 | All Seasons | 97 | V | - | XL | 3915700 | ![]() | $235.00 |
10 | 235/50R17 | All Seasons | 96 | V | - | - | 3915800 | ![]() | $232.00 |
11 | 235/55R17 | All Seasons | 99 | H | - | - | 4230100 | ![]() | $235.00 |
Pirelli P7 AS PLUS 3 18” inches | |||||||||
12 | 225/45R18 | All Seasons | 95 | V | - | XL | 3916100 | ![]() | $235.00 |
13 | 225/50R18 | All Seasons | 95 | V | - | - | 3952300 | ![]() | $240.00 |
14 | 225/55R18 | All Seasons | 98 | H | - | - | 3916200 | ![]() | $230.00 |
15 | 235/45R18 | All Seasons | 94 | V | - | - | 4228700 | ![]() | $260.00 |
16 | 235/50R18 | All Seasons | 97 | V | - | - | 4223000 | ![]() | $250.00 |
17 | 245/45R18 | All Seasons | 100 | V | - | XL | 4223600 | ![]() | $260.00 |
18 | 245/50R18 | All Seasons | 100 | V | - | - | 4222800 | ![]() | $286.00 |
Pirelli P7 AS PLUS 3 19” inches | |||||||||
19 | 235/40R19 | All Seasons | 96 | V | - | XL | 3916700 | ![]() | $290.00 |
20 | 245/40R19 | All Seasons | 98 | V | - | XL | 3916800 | ![]() | $310.00 |
21 | 255/40R19 | All Seasons | 100 | V | - | XL | 3917000 | ![]() | $330.00 |
22 | 255/45R19 | All Seasons | 104 | V | - | XL | 4228900 | ![]() | $330.00 |
Pirelli P7 AS PLUS 3 20” inches | |||||||||
23 | 245/40R20 | All Seasons | 99 | V | - | XL | 3917200 | ![]() | $290.00 |
24 | 245/45R20 | All Seasons | 99 | V | - | - | 3917300 | ![]() | $326.00 |
* Price + Tax, as applicable in country