NEXEN WINGUARD SPORT 2
Price From $155.04
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
PIRELLI WINTER 240 SOTTOZERO SERIE II 16” inches | |||||||||
1 | 205/55R16 | Winter | 94 | V | - | - | 2027800OLD | ![]() | $234.92 |
2 | 225/50R16 | Winter | 96 | V | - | - | 2023600OLD | ![]() | $271.40 |
3 | 225/55R16 | Winter | 99 | V | - | - | 1814200OLD | ![]() | $319.40 |
PIRELLI WINTER 240 SOTTOZERO SERIE II 17” inches | |||||||||
4 | 205/45R17 | Winter | 88 | V | - | - | 1872000OLD | ![]() | $290.80 |
5 | 205/50R17 | Winter | 93 | V | - | - | 1813100OLD | ![]() | $250.48 |
6 | 205/55R17 | Winter | 91 | V | - | - | 1822400OLD | ![]() | $253.84 |
7 | 215/45R17 | Winter | 91 | V | - | - | 1813400OLD | ![]() | $270.64 |
8 | 215/50R17 | Winter | 95 | V | - | - | 1981000OLD | ![]() | $263.92 |
9 | 225/45R17 | Winter | 94 | V | - | - | 1827500OLD | ![]() | $264.88 |
10 | 225/50R17 | Winter | 98 | V | - | - | 1882800OLD | ![]() | $273.52 |
11 | 225/55R17 | Winter | 101 | V | - | - | 1971400OLD | ![]() | $274.48 |
12 | 235/45R17 | Winter | 97 | V | - | - | 1814400OLD | ![]() | $291.28 |
13 | 235/50R17 | Winter | 96 | V | - | - | 1822500OLD | ![]() | $285.04 |
PIRELLI WINTER 240 SOTTOZERO SERIE II 18” inches | |||||||||
14 | 215/40R18 | Winter | 89 | V | - | XL | 1842200OLD | ![]() | $345.04 |
15 | 225/40R18 | Winter | 92 | V | - | - | 1813800OLD | ![]() | $269.68 |
16 | 225/40R18 | Winter | 92 | V | - | XL | 1860600OLD | ![]() | $346.48 |
17 | 225/45R18 | Winter | 95 | V | - | - | 1962200OLD | ![]() | $291.76 |
18 | 235/40R18 | Winter | 91 | V | - | - | 1821900OLD | ![]() | $306.64 |
19 | 235/40R18 | Winter | 91 | V | - | - | 1850000OLD | ![]() | $351.76 |
20 | 235/40R18 | Winter | 95 | V | - | - | 1814500OLD | ![]() | $353.20 |
21 | 235/40R18 | Winter | 95 | V | - | - | 1863000OLD | ![]() | $310.48 |
22 | 235/45R18 | Winter | 98 | V | - | - | 1962300OLD | ![]() | $303.28 |
23 | 245/35R18 | Winter | 92 | V | - | XL | 1842300OLD | ![]() | $430.00 |
24 | 245/45R18 | Winter | 100 | V | Yes | - | 2049300OLD | ![]() | $371.44 |
25 | 245/50R18 | Winter | 100 | V | - | - | 1837400OLD | ![]() | $514.33 |
26 | 255/35R18 | Winter | 94 | V | - | XL | 1859000OLD | ![]() | $424.72 |
27 | 255/40R18 | Winter | 99 | V | - | - | 1865500OLD | ![]() | $349.36 |
28 | 255/40R18 | Winter | 95 | V | - | - | 1822000OLD | ![]() | $327.28 |
29 | 265/40R18 | Winter | 97 | V | - | - | 1822100OLD | ![]() | $353.20 |
30 | 275/40R18 | Winter | 103 | V | Yes | - | 2051600OLD | ![]() | $509.68 |
31 | 295/35R18 | Winter | 99 | V | - | - | 1822300OLD | ![]() | $415.60 |
32 | 295/35R18 | Winter | 99 | V | - | - | 1850200OLD | ![]() | $490.48 |
PIRELLI WINTER 240 SOTTOZERO SERIE II 19” inches | |||||||||
33 | 235/35R19 | Winter | 87 | V | - | - | 1821800OLD | ![]() | $391.60 |
34 | 235/35R19 | Winter | 91 | V | - | - | 1857700OLD | ![]() | $405.52 |
35 | 245/45R19 | Winter | 102 | V | - | XL | 1843300OLD | ![]() | $478.00 |
36 | 245/45R19 | Winter | 102 | V | - | XL | 1877500OLD | ![]() | $379.12 |
37 | 245/45R19 | Winter | 102 | V | Yes | - | 2049900OLD | ![]() | $421.84 |
38 | 255/35R19 | Winter | 96 | V | - | - | 1863100OLD | ![]() | $394.00 |
39 | 255/45R19 | Winter | 100 | V | - | - | 1919100OLD | ![]() | $405.04 |
40 | 275/40R19 | Winter | 105 | V | - | - | 1863200OLD | ![]() | $477.04 |
41 | 275/40R19 | Winter | 105 | V | - | XL | 1843400OLD | ![]() | $529.36 |
42 | 275/40R19 | Winter | 105 | V | - | - | 1877600OLD | ![]() | $477.04 |
43 | 285/40R19 | Winter | 103 | V | - | - | 1919200OLD | ![]() | $475.60 |
44 | 295/30R19 | Winter | 100 | V | - | - | 1962000OLD | ![]() | $436.24 |
45 | 295/30R19 | Winter | 100 | V | - | - | 1822200OLD | ![]() | $436.24 |
PIRELLI WINTER 240 SOTTOZERO SERIE II 20” inches | |||||||||
46 | 245/40R20 | Winter | 99 | V | - | - | 1877800OLD | ![]() | $519.16 |
47 | 275/35R20 | Winter | 102 | V | - | - | 1877700OLD | ![]() | $573.40 |
* Price + Tax, as applicable in country