COOPER DISCOVERER SNOW CLAW
Price From $224.49
# | Tire Size | Type | Load Index | Speed Rating | Price* | Status | View |
---|---|---|---|---|---|---|---|
16” inches | |||||||
1 | 225/70R16 | Winter | 103 | T | $200.30 | In Stock | View More |
2 | 235/60R16 | Winter | 100 | T | $200.30 | Limited Stock | View More |
3 | 235/70R16 | Winter | 106 | T | $214.40 | In Stock | View More |
4 | 245/70R16 | Winter | 107 | T | $209.80 | In Stock | View More |
17” inches | |||||||
5 | 215/60R17 | Winter | 96 | T | $184.90 | In Stock | View More |
6 | 225/65R17 | Winter | 102 | T | $196.90 | Limited Stock | View More |
7 | 235/55R17 | Winter | 99 | T | $206.80 | In Stock | View More |
8 | 235/65R17 | Winter | 104 | T | $214.80 | In Stock | View More |
9 | 265/65R17 | Winter | 112 | T | $243.30 | In Stock | View More |
18” inches | |||||||
10 | 215/55R18 | Winter | 95 | T | $191.30 | In Stock | View More |
11 | 225/55R18 | Winter | 98 | T | $197.30 | Limited Stock | View More |
12 | 225/60R18 | Winter | 100 | T | $203.40 | In Stock | View More |
13 | 235/55R18 | Winter | 100 | T | $216.90 | In Stock | View More |
14 | 255/55R18 | Winter | 109 | T | $233.40 | In Stock | View More |
15 | 265/60R18 | Winter | 110 | T | $243.80 | In Stock | View More |
19” inches | |||||||
16 | 245/55R19 | Winter | 103 | T | $249.90 | In Stock | View More |
* Price + Tax, as applicable in country