Nitto Ridge Grappler
Price From $340.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
STARFIRE WR 16” inches | |||||||||
1 | 205/50R16 | All Seasons | 87 | W | - | - | 90000022297 | ![]() | $163.55 |
2 | 205/55R16 | All Seasons | 94 | W | - | XL | 90000022168 | ![]() | $163.04 |
3 | 215/55R16 | All Seasons | 93 | W | - | - | 90000022169 | ![]() | $177.07 |
4 | 225/50R16 | All Seasons | 92 | W | - | - | 90000022219 | ![]() | $182.55 |
5 | 225/55R16 | All Seasons | 95 | W | - | - | 90000022270 | ![]() | $184.21 |
6 | 245/50R16 | All Seasons | 97 | W | - | - | 90000022167 | ![]() | $193.13 |
STARFIRE WR 17” inches | |||||||||
7 | 205/50R17 | All Seasons | 93 | W | - | XL | 90000022276 | ![]() | $176.71 |
8 | 215/45R17 | All Seasons | 91 | W | - | XL | 90000022272 | ![]() | $175.18 |
9 | 225/45R17 | All Seasons | 94 | W | - | XL | 90000022273 | ![]() | $180.03 |
10 | 225/50R17 | All Seasons | 98 | W | - | XL | 90000022277 | ![]() | $189.85 |
11 | 235/45R17 | All Seasons | 94 | W | - | - | 90000022274 | ![]() | $189.08 |
12 | 235/55R17 | All Seasons | 99 | W | - | - | 90000022278 | ![]() | $199.66 |
13 | 245/40R17 | All Seasons | 91 | W | - | - | 90000022271 | ![]() | $194.44 |
14 | 245/45R17 | All Seasons | 95 | W | - | - | 90000022275 | ![]() | $196.22 |
STARFIRE WR 18” inches | |||||||||
15 | 215/45R18 | All Seasons | 93 | W | - | XL | 90000022292 | ![]() | $199.03 |
16 | 225/40R18 | All Seasons | 92 | W | - | XL | 90000022279 | ![]() | $194.18 |
17 | 225/45R18 | All Seasons | 95 | W | - | XL | 90000022293 | ![]() | $207.95 |
18 | 235/40R18 | All Seasons | 95 | W | - | XL | 90000022290 | ![]() | $200.56 |
19 | 235/50R18 | All Seasons | 97 | W | - | - | 90000022295 | ![]() | $220.96 |
20 | 245/40R18 | All Seasons | 97 | W | - | XL | 90000022291 | ![]() | $226.31 |
21 | 245/45R18 | All Seasons | 96 | W | - | - | 90000022294 | ![]() | $221.21 |
* Price + Tax, as applicable in country