Fast wheels FC04 Titanium Finish
Price From $237.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
KRANK SHAFT Satin Black 18” inches | |||||||||
1 | 18 x 9 | 5x127 | - | 77.8 | Gloss Black | K5018951427Q00SB | Call For Availibility | $325.00 | |
2 | 18 x 9 | 5x139.7 | -12 | 77.8 | Gloss Black | K5018952739N12SB | Call For Availibility | $325.00 | |
3 | 18 x 9 | 5x150 | 18 | 110.2 | Gloss Black | K50189515P18SB | Call For Availibility | $325.00 | |
KRANK SHAFT Satin Black 20” inches | |||||||||
4 | 20 x 9 | 6x135 | 18 | 108 | Gloss Black | K5020963539P18SB | Call For Availibility | $369.00 | |
5 | 20 x 9 | 6x139.7 | 18 | 108 | Gloss Black | K5020963539P18SB | Call For Availibility | $369.00 | |
6 | 20 x 9 | 5x150 | 18 | 110.2 | Gloss Black | K50209515P18SB | Call For Availibility | $369.00 | |
7 | 20 x 9 | 5x127 | - | 78.1 | Gloss Black | K5020952739Q00SB | Call For Availibility | $369.00 | |
8 | 20 x 9 | 5x139.7 | - | 78.1 | Gloss Black | K5020952739Q00SB | Call For Availibility | $369.00 |
* Price + Tax, as applicable in country