Superspeed FlowForm RF06RR Gold
Price From $332.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Price* | Status | View |
---|---|---|---|---|---|---|---|
18” inches | |||||||
1 | 18 x 8 | 5x108 | 35 | 63.36 | $321.00 | ![]() | View More |
2 | 18 x 8 | 5x112 | 35 | 66.56 | $321.00 | ![]() | View More |
3 | 18 x 8 | 5x114.3 | 35 | 67.1 | $321.00 | ![]() | View More |
19” inches | |||||||
4 | 19 x 8.5 | 5x108 | 42 | 63.36 | $356.00 | ![]() | View More |
5 | 19 x 8.5 | 5x112 | 30 | 66.56 | $356.00 | ![]() | View More |
6 | 19 x 8.5 | 5x114.3 | 42 | 67.1 | $356.00 | ![]() | View More |
7 | 19 x 8.5 | 5x115 | 30 | 70.5 | $356.00 | ![]() | View More |
8 | 19 x 8.5 | 5x120 | 30 | 72.6 | $356.00 | ![]() | View More |
9 | 19 x 9.5 | 5x112 | 42 | 66.56 | $356.00 | ![]() | View More |
10 | 19 x 9.5 | 5x114.3 | 42 | 71.5 | $356.00 | ![]() | View More |
11 | 19 x 9.5 | 5x120 | 30 | 72.6 | $356.00 | ![]() | View More |
20” inches | |||||||
12 | 20 x 9 | 5x108 | 35 | 63.36 | $426.00 | ![]() | View More |
13 | 20 x 9 | 5x112 | 35 | 66.56 | $426.00 | ![]() | View More |
14 | 20 x 9 | 5x114.3 | 35 | 71.5 | $426.00 | ![]() | View More |
15 | 20 x 9 | 5x120 | 35 | 74.1 | $426.00 | ![]() | View More |
16 | 20 x 9 | 5x115 | 20 | 71.5 | $426.00 | ![]() | View More |
17 | 20 x 10 | 5x112 | 35 | 66.56 | $426.00 | ![]() | View More |
18 | 20 x 10 | 5x114.3 | 35 | 71.5 | $426.00 | ![]() | View More |
19 | 20 x 10 | 5x115 | 20 | 71.5 | $426.00 | ![]() | View More |
* Price + Tax, as applicable in country