DAI Wheels MODA Gloss Black - Machined Face
Price From $168.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Price* | Status | View |
---|---|---|---|---|---|---|---|
15” inches | |||||||
1 | 15 x 6.5 | 5x114.3 | 40 | 67.1 | $149.00 | ![]() | View More |
2 | 15 x 6.5 | 4x100 | 35 | 73.1 | $149.00 | ![]() | View More |
3 | 15 x 6.5 | 5x100 | 40 | 73.1 | $149.00 | ![]() | View More |
4 | 15 x 6.5 | 5x112 | 40 | 57.1 | $149.00 | ![]() | View More |
16” inches | |||||||
5 | 16 x 7 | 5x114.3 | 40 | 67.1 | $165.00 | ![]() | View More |
6 | 16 x 7 | 5x100 | 39 | 73.1 | $165.00 | ![]() | View More |
17” inches | |||||||
7 | 17 x 7.5 | 5x114.3 | 42 | 67.1 | $190.00 | ![]() | View More |
8 | 17 x 7.5 | 5x100 | 42 | 73.1 | $190.00 | ![]() | View More |
9 | 17 x 7.5 | 5x108 | 40 | 63.36 | $190.00 | ![]() | View More |
10 | 17 x 7.5 | 4x100 | 40 | 73.1 | $190.00 | ![]() | View More |
11 | 17 x 7.5 | 5x105 | 40 | 56.5 | $190.00 | ![]() | View More |
18” inches | |||||||
12 | 18 x 8 | 5x114.3 | 45 | 67.1 | $220.00 | ![]() | View More |
* Price + Tax, as applicable in country