OPE VENOM Satin Black
Price From $245.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Fast wheels FC04 Titanium Finish 17” inches | |||||||||
1 | 17 x 8 | 5x105 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1780-15TN+35C726 | Call For Availibility | $237.00 |
2 | 17 x 8 | 5x108 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1780-31TN+35C726 | Call For Availibility | $237.00 |
3 | 17 x 8 | 5x112 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1780-44TN+35C726 | Call For Availibility | $237.00 |
4 | 17 x 8 | 5x114.3 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-1780-65TN+35C726 | Call For Availibility | $237.00 |
Fast wheels FC04 Titanium Finish 18” inches | |||||||||
5 | 18 x 8 | 5x100 | 40 | 72.6 | Titanium | Alloy Wheel | FC04-1880-80TN+40C726 | Call For Availibility | $240.00 |
6 | 18 x 8 | 5x105 | 40 | 72.6 | Titanium | Alloy Wheel | FC04A-1880-15TN+30C726 | Call For Availibility | $240.00 |
7 | 18 x 8 | 5x108 | 40 | 72.6 | Titanium | Alloy Wheel | FC04A-1880-31TN+30C726 | Call For Availibility | $240.00 |
8 | 18 x 8 | 5x112 | 40 | 72.6 | Titanium | Alloy Wheel | FC04A-1880-44TN+40C726 | Call For Availibility | $240.00 |
9 | 18 x 8 | 5x114.3 | 40 | 72.6 | Titanium | Alloy Wheel | FC04-1880-65TN+40C726 | Call For Availibility | $240.00 |
10 | 18 x 8 | 5x120 | 30 | 72.6 | Titanium | Alloy Wheel | FC04A-1880-12TN+30C726 | Call For Availibility | $240.00 |
Fast wheels FC04 Titanium Finish 19” inches | |||||||||
11 | 19 x 8.5 | 5x100 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1985-80TN+35C726 | Call For Availibility | $272.00 |
12 | 19 x 8.5 | 5x105 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1985-15TN+35C726 | Call For Availibility | $272.00 |
13 | 19 x 8.5 | 5x108 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1985-31TN+35C726 | Call For Availibility | $272.00 |
14 | 19 x 8.5 | 5x112 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-1985-44TN+35C726 | Call For Availibility | $272.00 |
15 | 19 x 8.5 | 5x114.3 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-1985-65TN+35C726 | Call For Availibility | $272.00 |
16 | 19 x 8.5 | 5x115 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1985-90TN+35C726 | Call For Availibility | $272.00 |
17 | 19 x 8.5 | 5x120 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1985-12TN+35C726 | Call For Availibility | $272.00 |
18 | 19 x 9.5 | 5x112 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-1995-44TN+35C726 | Call For Availibility | $292.00 |
19 | 19 x 9.5 | 5x114.3 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1995-65TN+35C726 | Call For Availibility | $292.00 |
20 | 19 x 9.5 | 5x120 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-1995-12TN+35C726 | Call For Availibility | $292.00 |
Fast wheels FC04 Titanium Finish 20” inches | |||||||||
21 | 20 x 8.5 | 5x108 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-2085-31TN+35C726 | Call For Availibility | $325.00 |
22 | 20 x 8.5 | 5x112 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-2085-44TN+35C726 | Call For Availibility | $325.00 |
23 | 20 x 8.5 | 5x114.3 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-2085-65TN+35C726 | Call For Availibility | $325.00 |
24 | 20 x 9.5 | 5x114.3 | 35 | 72.6 | Titanium | Alloy Wheel | FC04A-2095-65TN+35E726 | Call For Availibility | $325.00 |
25 | 20 x 9.5 | 5x112 | 35 | 72.6 | Titanium | Alloy Wheel | FC04-2095-44TN+35C726 | Call For Availibility | $325.00 |
* Price + Tax, as applicable in country