Ruffino Wheels MILANO Gloss Black
Price From $315.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Fast wheels FE05 Black 17” inches | |||||||||
1 | 17 x 6.5 | 5x105 | 44 | 56.5 | Gloss Black | Alloy Wheel | FE05-1765-15BN+44C566 | Call For Availibility | $227.00 |
2 | 17 x 7 | 5x114.3 | 45 | 66.06 | Gloss Black | Alloy Wheel | FE05-1770-65BN+45C661 | Call For Availibility | $227.00 |
Fast wheels FE05 Black 19” inches | |||||||||
3 | 19 x 7.5 | 5x114.3 | 45 | 66.06 | Gloss Black | Alloy Wheel | FE05-1975-65BN+45C661 | Call For Availibility | $298.00 |
4 | 19 x 8.5 | 5x114.3 | 40 | 64.15 | Gloss Black | Alloy Wheel | FE05E-1985-65BN+40C641 | Call For Availibility | $298.00 |
5 | 19 x 8.5 | 5x108 | 50 | 63.36 | Gloss Black | Alloy Wheel | FE05-1980-31BN+50C634 | Call For Availibility | $298.00 |
* Price + Tax, as applicable in country