XD822 MONSTER II M-BLK
Price From $431.51
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
D616 CONTRA MT-BLK-MIL 20” inches | |||||||||
1 | 20 x 9 | 5x127 | 1 | 78.1 | MATTE BLACK MILLED | Cast Aluminum | D61620902650 | Call For Availibility | $410.00 |
2 | 20 x 9 | 5x139.7 | 20 | 87.1 | MATTE BLACK MILLED | Cast Aluminum | D61620905757 | Call For Availibility | $410.00 |
3 | 20 x 9 | 6x139.7 | 19 | 78.1 | MATTE BLACK MILLED | Cast Aluminum | D61620906957 | Call For Availibility | $410.00 |
4 | 20 x 9 | 5x139.7/5x150 | 1 | 110.1 | MATTE BLACK MILLED | Cast Aluminum | D61620907050 | In Stock | $443.06 |
5 | 20 x 9 | 5x150 | 20 | 110.1 | MATTE BLACK MILLED | Cast Aluminum | D61620907057 | Call For Availibility | $410.00 |
6 | 20 x 9 | 6x135 | 2 | 106.1 | MATTE BLACK MILLED | Cast Aluminum | D61620909849 | Call For Availibility | $410.00 |
7 | 20 x 10 | 6x139.7 | -19 | 106.1 | MATTE BLACK MILLED | Cast Aluminum | D61620009846 | Call For Availibility | $435.00 |
D616 CONTRA MT-BLK-MIL 22” inches | |||||||||
8 | 22 x 10 | 5x139.7 | -18 | 110.1 | MATTE BLACK MILLED | Cast Aluminum | D61622007047 | Call For Availibility | $505.00 |
9 | 22 x 10 | 6x139.7 | -19 | 106.1 | MATTE BLACK MILLED | Cast Aluminum | D61622009846 | Call For Availibility | $508.00 |
10 | 22 x 12 | 5x127 | -44 | 78.1 | MATTE BLACK MILLED | Cast Aluminum | D61622202647 | Call For Availibility | $575.00 |
* Price + Tax, as applicable in country