OPE FF06 Diamond Black
Price From $255.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Price* | Status | View |
---|---|---|---|---|---|---|---|
20” inches | |||||||
1 | 20 x 9 | 5x150 | 20 | 110.1 | $415.00 | ![]() | View More |
2 | 20 x 9 | 5x127 | 1 | 71.5 | $415.00 | ![]() | View More |
3 | 20 x 9 | 6x139.7 | 20 | 106.1 | $415.00 | ![]() | View More |
4 | 20 x 9 | 6x135 | 20 | 87.1 | $415.00 | ![]() | View More |
5 | 20 x 9 | 5x139.7 | 20 | 78.1 | $415.00 | ![]() | View More |
22” inches | |||||||
6 | 22 x 10 | 5x127 | -18 | 71.5 | $522.37 | ![]() | View More |
7 | 22 x 10 | 6x139.7 | -18 | 106.1 | $522.37 | ![]() | View More |
8 | 22 x 10 | 6x135 | -18 | 87.1 | $522.37 | ![]() | View More |
9 | 22 x 10 | 5x139.7 | -18 | 78.1 | $522.37 | ![]() | View More |
* Price + Tax, as applicable in country