KRANK FORCE Gloss Black w/ Machined Face
Price From $370.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Ruffino Wheels RAYDEN Gloss Black 18” inches | |||||||||
1 | 18 x 8 | 5x114.3 | 35 | 73.1 | Gloss Black | Alloy Wheel | RUF5818003 | Call For Availibility | $240.00 |
2 | 18 x 8 | 5x108 | 40 | 63.36 | Gloss Black | Alloy Wheel | RUF5818001 | Call For Availibility | $240.00 |
3 | 18 x 8 | 5x112 | 35 | 66.56 | Gloss Black | Alloy Wheel | RUF5818002 | Call For Availibility | $240.00 |
Ruffino Wheels RAYDEN Gloss Black 20” inches | |||||||||
4 | 20 x 9 | 5x114.3 | 35 | 66.56 | Gloss Black | Alloy Wheel | RUF5820004 | Call For Availibility | $315.00 |
5 | 20 x 9 | 5x120 | 35 | 72.56 | Gloss Black | Alloy Wheel | RUF5820005 | Call For Availibility | $315.00 |
6 | 20 x 9 | 5x127 | 35 | 71.5 | Gloss Black | Alloy Wheel | RUF5820002 | Call For Availibility | $315.00 |
7 | 20 x 9 | 5x108 | 40 | 63.36 | Gloss Black | Alloy Wheel | RUF5820003 | Call For Availibility | $315.00 |
Ruffino Wheels RAYDEN Gloss Black 22” inches | |||||||||
8 | 22 x 9 | 5x127 | 35 | 71.5 | Gloss Black | Alloy Wheel | RUF5822003 | Call For Availibility | $359.00 |
9 | 22 x 9 | 5x112 | 35 | 66.56 | Gloss Black | Alloy Wheel | RUF5822002 | Call For Availibility | $359.00 |
10 | 22 x 9 | 5x114.3 | 35 | 73.1 | Gloss Black | Alloy Wheel | RUF5822005 | Call For Availibility | $359.00 |
* Price + Tax, as applicable in country