Michelin PRIMACY MXM4
Price From $295.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Bridgestone ALENZA A/S ULTRA 17” inches | |||||||||
1 | 225/65R17 | All Seasons | 102 | H | - | - | 008344 | Limited Stock | $340.00 |
2 | 235/65R17 | All Seasons | 104 | H | - | XL | 004495 | Limited Stock | $265.00 |
Bridgestone ALENZA A/S ULTRA 18” inches | |||||||||
3 | 235/55R18 | All Seasons | 100 | V | - | - | 004494 | Limited Stock | $290.00 |
4 | 245/60R18 | All Seasons | 105 | V | - | - | 013282 | Limited Stock | $290.00 |
5 | 265/60R18 | All Seasons | 110 | V | - | - | 001198 | Limited Stock | $303.00 |
Bridgestone ALENZA A/S ULTRA 19” inches | |||||||||
6 | 245/55R19 | All Seasons | 103 | V | - | XL | 013281 | Limited Stock | $320.00 |
Bridgestone ALENZA A/S ULTRA 20” inches | |||||||||
7 | 255/50R20 | All Seasons | 109 | V | - | XL | 004498 | Limited Stock | $360.00 |
8 | 255/55R20 | All Seasons | 107 | H | - | - | 012465 | Limited Stock | $278.00 |
Bridgestone ALENZA A/S ULTRA 21” inches | |||||||||
9 | 295/40R21 | All Seasons | 111 | W | - | - | 001203 | Limited Stock | $465.00 |
Bridgestone ALENZA A/S ULTRA 22” inches | |||||||||
10 | 285/45R22 | All Seasons | 110 | H | - | - | 012476 | Limited Stock | $385.00 |
* Price + Tax, as applicable in country