MINERVA ECOSPEED2 SUV
Price From $188.61
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Bridgestone POTENZA RE980AS+ 17” inches | |||||||||
1 | 205/50R17 | All Seasons | 93 | W | - | XL | 012753 | ![]() | $227.00 |
2 | 215/55R17 | All Seasons | 94 | W | - | - | 012755 | ![]() | $235.00 |
3 | 225/50R17 | All Seasons | 98 | W | - | XL | 012759 | ![]() | $240.00 |
Bridgestone POTENZA RE980AS+ 18” inches | |||||||||
4 | 215/40R18 | All Seasons | 89 | W | - | XL | 012766 | ![]() | $249.00 |
5 | 225/40R18 | All Seasons | 92 | W | - | - | 012770 | ![]() | $249.00 |
6 | 225/45R18 | All Seasons | 91 | W | - | - | 012769 | ![]() | $255.00 |
7 | 225/50R18 | All Seasons | 95 | W | - | - | 012767 | ![]() | $245.00 |
8 | 235/40R18 | All Seasons | 95 | W | - | - | 012773 | ![]() | $280.00 |
9 | 235/50R18 | All Seasons | 97 | W | - | XL | 012771 | ![]() | $255.00 |
10 | 245/40R18 | All Seasons | 97 | W | - | - | 012775 | ![]() | $285.00 |
11 | 245/45R18 | All Seasons | 100 | W | - | XL | 012774 | ![]() | $262.00 |
12 | 255/35R18 | All Seasons | 94 | W | - | XL | 012778 | ![]() | $305.00 |
Bridgestone POTENZA RE980AS+ 19” inches | |||||||||
13 | 235/35R19 | All Seasons | 91 | W | - | - | 012784 | ![]() | $315.00 |
14 | 245/35R19 | All Seasons | 93 | W | - | XL | 012788 | ![]() | $348.00 |
15 | 245/40R19 | All Seasons | 98 | W | - | XL | 012787 | ![]() | $290.00 |
16 | 245/45R19 | All Seasons | 98 | W | - | - | 012786 | ![]() | $295.00 |
17 | 255/35R19 | All Seasons | 96 | W | - | - | 012790 | ![]() | $298.00 |
18 | 255/40R19 | All Seasons | 100 | W | - | - | 012789 | ![]() | $310.00 |
19 | 275/35R19 | All Seasons | 96 | W | - | XL | 012793 | ![]() | $360.00 |
Bridgestone POTENZA RE980AS+ 20” inches | |||||||||
20 | 245/45R20 | All Seasons | 103 | W | - | XL | 012795 | ![]() | $315.00 |
21 | 255/45R20 | All Seasons | 101 | W | - | - | 012798 | ![]() | $310.00 |
22 | 265/35R20 | All Seasons | 99 | W | - | XL | 012800 | ![]() | $375.00 |
23 | 275/40R20 | All Seasons | 96 | W | - | XL | 012801 | ![]() | $360.00 |
* Price + Tax, as applicable in country