Bridgestone POTENZA RE980AS+
Price From $227.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
COOPER CS5 ULTRA TOURING 16” inches | |||||||||
1 | 205/65R16 | All Seasons | 95 | H | - | - | 90000027246 | In Stock | $190.12 |
2 | 215/65R16 | All Seasons | 98 | H | - | - | 90000033606 | Limited Stock | $196.87 |
COOPER CS5 ULTRA TOURING 17” inches | |||||||||
3 | 215/45R17 | All Seasons | 91 | V | - | XL | 90000027557 | In Stock | $224.87 |
4 | 225/60R17 | All Seasons | 99 | V | - | - | 90000023869 | In Stock | $227.37 |
5 | 225/60R17 | All Seasons | 99 | H | - | - | 90000033604 | Limited Stock | $225.12 |
6 | 225/65R17 | All Seasons | 102 | H | - | - | 90000023916 | In Stock | $220.12 |
7 | 235/55R17 | All Seasons | 99 | H | - | - | 90000033605 | In Stock | $248.37 |
8 | 245/45R17 | All Seasons | 95 | H | - | - | 90000023915 | In Stock | $247.50 |
COOPER CS5 ULTRA TOURING 18” inches | |||||||||
9 | 215/55R18 | All Seasons | 95 | H | - | - | 90000025549 | Limited Stock | $238.87 |
10 | 225/45R18 | All Seasons | 95 | V | - | XL | 90000033563 | Limited Stock | $256.12 |
11 | 235/45R18 | All Seasons | 94 | V | - | - | 90000023940 | Limited Stock | $266.50 |
12 | 235/45R18 | All Seasons | 94 | W | - | - | 90000023919 | Limited Stock | $275.75 |
13 | 235/50R18 | All Seasons | 97 | V | - | - | 90000033564 | In Stock | $268.87 |
14 | 235/60R18 | All Seasons | 103 | V | - | - | 90000023912 | Limited Stock | $258.25 |
15 | 245/50R18 | All Seasons | 100 | V | - | - | 90000030401 | In Stock | $260.25 |
16 | 245/60R18 | All Seasons | 105 | H | - | - | 90000023914 | Limited Stock | $258.87 |
COOPER CS5 ULTRA TOURING 19” inches | |||||||||
17 | 225/45R19 | All Seasons | 96 | W | - | XL | 90000030402 | In Stock | $327.75 |
18 | 235/40R19 | All Seasons | 96 | V | - | XL | 90000033565 | In Stock | $301.62 |
19 | 245/40R19 | All Seasons | 98 | W | - | XL | 90000023939 | In Stock | $302.00 |
20 | 245/45R19 | All Seasons | 98 | V | - | - | 90000027558 | Limited Stock | $314.87 |
21 | 255/45R19 | All Seasons | 104 | V | - | XL | 90000023911 | In Stock | $290.87 |
COOPER CS5 ULTRA TOURING 20” inches | |||||||||
22 | 245/50R20 | All Seasons | 102 | H | - | - | 90000023917 | Limited Stock | $266.75 |
23 | 255/35R20 | All Seasons | 97 | W | - | XL | 90000023918 | Limited Stock | $239.75 |
24 | 255/45R20 | All Seasons | 101 | V | - | - | 90000023913 | Limited Stock | $296.37 |
25 | 255/50R20 | All Seasons | 109 | V | - | XL | 90000033562 | Limited Stock | $257.50 |
* Price + Tax, as applicable in country