STARFIRE RS-W 5.0
Price From $89.97
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
COOPER EVOLUTION WINTER 14” inches | |||||||||
1 | 175/65R14 | Winter | 82 | T | - | - | 90000029564 | ![]() | $144.97 |
2 | 175/70R14 | Winter | 84 | T | - | - | 90000029566 | ![]() | $152.07 |
3 | 185/65R14 | Winter | 86 | T | - | - | 90000029568 | ![]() | $156.48 |
4 | 195/70R14 | Winter | 91 | T | - | - | 90000029770 | ![]() | $144.97 |
COOPER EVOLUTION WINTER 15” inches | |||||||||
5 | 175/65R15 | Winter | 84 | T | - | - | 90000029565 | ![]() | $163.58 |
6 | 185/60R15 | Winter | 88 | T | - | XL | 90000029567 | ![]() | $171.25 |
7 | 185/65R15 | Winter | 88 | T | - | - | 90000029569 | ![]() | $166.83 |
8 | 195/60R15 | Winter | 88 | T | - | - | 90000029390 | ![]() | $164.04 |
9 | 195/65R15 | Winter | 95 | T | - | XL | 90000029404 | ![]() | $167.99 |
10 | 205/60R15 | Winter | 91 | T | - | - | 90000029771 | ![]() | $176.25 |
11 | 205/65R15 | Winter | 94 | T | - | - | 90000029773 | ![]() | $172.76 |
12 | 205/70R15 | Winter | 96 | T | - | - | 90000029774 | ![]() | $163.81 |
13 | 215/60R15 | Winter | 94 | T | - | - | 90000029777 | ![]() | $179.73 |
14 | 215/70R15 | Winter | 98 | T | - | - | 90000029781 | ![]() | $172.06 |
15 | 235/75R15 | Winter | 109 | T | - | XL | 90000029391 | ![]() | $181.01 |
COOPER EVOLUTION WINTER 16” inches | |||||||||
16 | 205/50R16 | Winter | 87 | T | - | - | 90000029399 | ![]() | $212.40 |
17 | 205/55R16 | Winter | 94 | H | - | XL | 90000029392 | ![]() | $188.80 |
18 | 205/60R16 | Winter | 92 | T | - | - | 90000029772 | ![]() | $179.85 |
19 | 205/65R16 | Winter | 95 | T | - | - | 90000029395 | ![]() | $179.73 |
20 | 215/55R16 | Winter | 97 | T | - | XL | 90000029775 | ![]() | $212.63 |
21 | 215/60R16 | Winter | 95 | H | - | - | 90000029393 | ![]() | $184.85 |
22 | 215/65R16 | Winter | 98 | T | - | - | 90000029779 | ![]() | $189.50 |
23 | 215/70R16 | Winter | 100 | T | - | - | 90000029782 | ![]() | $187.17 |
24 | 225/60R16 | Winter | 98 | H | - | - | 90000029394 | ![]() | $195.78 |
25 | 225/65R16 | Winter | 100 | T | - | - | 90000029787 | ![]() | $198.92 |
26 | 225/70R16 | Winter | 103 | T | - | - | 90000029788 | ![]() | $196.13 |
27 | 225/75R16 | Winter | 104 | T | - | - | 90000029789 | ![]() | $199.85 |
28 | 235/60R16 | Winter | 100 | T | - | - | 90000029792 | ![]() | $212.63 |
29 | 235/65R16 | Winter | 103 | T | - | - | 90000029794 | ![]() | $212.40 |
30 | 235/70R16 | Winter | 106 | T | - | - | 90000029398 | ![]() | $193.45 |
COOPER EVOLUTION WINTER 17” inches | |||||||||
31 | 205/50R17 | Winter | 93 | H | - | XL | 90000029403 | ![]() | $223.21 |
32 | 215/45R17 | Winter | 91 | H | - | XL | 90000029396 | ![]() | $222.28 |
33 | 215/50R17 | Winter | 95 | H | - | XL | 90000029401 | ![]() | $224.03 |
34 | 215/55R17 | Winter | 94 | H | - | - | 90000029776 | ![]() | $214.26 |
35 | 215/60R17 | Winter | 96 | T | - | - | 90000029778 | ![]() | $223.56 |
36 | 215/65R17 | Winter | 99 | T | - | - | 90000029780 | ![]() | $223.10 |
37 | 225/45R17 | Winter | 94 | T | - | XL | 90000029400 | ![]() | $241.46 |
38 | 225/50R17 | Winter | 94 | H | - | - | 90000029784 | ![]() | $236.23 |
39 | 225/55R17 | Winter | 97 | T | - | - | 90000029785 | ![]() | $227.86 |
40 | 225/60R17 | Winter | 99 | T | - | - | 90000029786 | ![]() | $230.07 |
41 | 225/65R17 | Winter | 102 | T | - | - | 90000029397 | ![]() | $212.40 |
42 | 235/45R17 | Winter | 94 | H | - | - | 90000029402 | ![]() | $250.88 |
43 | 235/55R17 | Winter | 99 | H | - | - | 90000029790 | ![]() | $235.65 |
44 | 235/60R17 | Winter | 102 | T | - | - | 90000029793 | ![]() | $233.21 |
45 | 235/65R17 | Winter | 104 | T | - | - | 90000029795 | ![]() | $228.10 |
COOPER EVOLUTION WINTER 18” inches | |||||||||
46 | 215/55R18 | Winter | 95 | T | - | - | 90000034632 | ![]() | $248.44 |
47 | 225/45R18 | Winter | 95 | H | - | XL | 90000029783 | ![]() | $257.39 |
48 | 225/50R18 | Winter | 95 | T | - | - | 90000034623 | ![]() | $229.26 |
49 | 225/55R18 | Winter | 98 | T | - | - | 90000034626 | ![]() | $253.44 |
50 | 225/60R18 | Winter | 100 | H | - | - | 90000032341 | ![]() | $241.70 |
51 | 235/50R18 | Winter | 97 | T | - | - | 90000034569 | ![]() | $267.27 |
52 | 235/55R18 | Winter | 100 | H | - | - | 90000029791 | ![]() | $245.53 |
53 | 235/60R18 | Winter | 103 | T | - | - | 90000034567 | ![]() | $249.14 |
54 | 235/65R18 | Winter | 106 | T | - | - | 90000034620 | ![]() | $259.95 |
55 | 245/45R18 | Winter | 100 | T | - | XL | 90000034625 | ![]() | $271.11 |
56 | 245/60R18 | Winter | 105 | T | - | - | 90000034568 | ![]() | $265.76 |
57 | 255/55R18 | Winter | 109 | T | - | XL | 90000036291 | ![]() | $270.29 |
58 | 255/65R18 | Winter | 111 | T | - | - | 90000034630 | ![]() | $278.55 |
59 | 265/60R18 | Winter | 110 | T | - | - | 90000034624 | ![]() | $265.06 |
60 | 265/65R18 | Winter | 114 | T | - | - | 90000034628 | ![]() | $279.25 |
COOPER EVOLUTION WINTER 19” inches | |||||||||
61 | 235/55R19 | Winter | 105 | T | - | XL | 90000034621 | ![]() | $273.08 |
62 | 245/55R19 | Winter | 103 | T | - | - | 90000034622 | ![]() | $279.36 |
63 | 255/50R19 | Winter | 107 | H | - | XL | 90000036292 | ![]() | $309.24 |
COOPER EVOLUTION WINTER 20” inches | |||||||||
64 | 245/50R20 | Winter | 102 | T | - | - | 90000034627 | ![]() | $305.68 |
65 | 255/50R20 | Winter | 109 | H | - | XL | 90000034631 | ![]() | $331.37 |
66 | 255/55R20 | Winter | 110 | T | - | XL | 90000034633 | ![]() | $338.23 |
67 | 265/50R20 | Winter | 107 | H | - | - | 90000034629 | ![]() | $312.77 |
* Price + Tax, as applicable in country