MINERVA F205
Price From $138.03
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
FALKEN AZENIS FK510 17” inches | |||||||||
1 | 215/45R17 | Summer | 91 | Y | - | - | 28032372 | Limited Stock | $218.12 |
2 | 225/45R17 | Summer | 94 | Y | - | - | 28039592 | Limited Stock | $220.37 |
3 | 235/45R17 | Summer | 97 | Y | - | - | 28036088 | Limited Stock | $228.37 |
4 | 245/40R17 | Summer | 95 | Y | - | - | 28032997 | Limited Stock | $252.37 |
5 | 245/45R17 | Summer | 99 | Y | - | - | 28038218 | Limited Stock | $250.75 |
6 | 255/40R17 | Summer | 94 | W | - | - | 28031037 | Limited Stock | $245.50 |
7 | 275/40R17 | Summer | 98 | W | - | - | 28035394 | Limited Stock | $277.75 |
FALKEN AZENIS FK510 18” inches | |||||||||
8 | 225/40R18 | Summer | 92 | Y | - | - | 28033160 | Limited Stock | $245.87 |
9 | 225/45R18 | Summer | 95 | Y | - | - | 28032674 | Limited Stock | $267.62 |
10 | 235/40R18 | Summer | 95 | Y | - | - | 28039762 | Limited Stock | $266.25 |
11 | 245/35R18 | Summer | 92 | Y | - | - | 28031525 | Limited Stock | $301.50 |
12 | 245/40R18 | Summer | 97 | Y | - | - | 28034669 | Limited Stock | $282.87 |
13 | 245/45R18 | Summer | 100 | Y | - | - | 28036955 | Limited Stock | $294.12 |
14 | 255/35R18 | Summer | 94 | Y | - | - | 28036278 | Limited Stock | $309.12 |
15 | 255/40R18 | Summer | 99 | Y | - | - | 28038585 | Limited Stock | $314.37 |
16 | 255/45R18 | Summer | 103 | Y | - | - | 28033786 | Limited Stock | $309.62 |
17 | 265/35R18 | Summer | 97 | Y | - | - | 28039629 | Limited Stock | $315.12 |
18 | 275/35R18 | Summer | 99 | Y | - | - | 28038773 | Limited Stock | $331.12 |
19 | 275/40R18 | Summer | 99 | Y | - | - | 28031904 | Limited Stock | $339.62 |
20 | 285/35R18 | Summer | 101 | Y | - | - | 28035808 | Limited Stock | $355.00 |
21 | 295/30R18 | Summer | 98 | Y | - | - | 28035523 | Limited Stock | $343.25 |
FALKEN AZENIS FK510 19” inches | |||||||||
22 | 225/35R19 | Summer | 88 | Y | - | - | 28036400 | Limited Stock | $296.50 |
23 | 225/40R19 | Summer | 93 | Y | - | - | 28035717 | Limited Stock | $288.62 |
24 | 225/45R19 | Summer | 96 | Y | - | - | 28037512 | Limited Stock | $290.87 |
25 | 235/35R19 | Summer | 91 | Y | - | - | 28032322 | Limited Stock | $305.12 |
26 | 245/35R19 | Summer | 93 | Y | - | - | 28037499 | Limited Stock | $308.12 |
27 | 245/40R19 | Summer | 98 | Y | - | - | 28031800 | Limited Stock | $314.25 |
28 | 245/45R19 | Summer | 102 | Y | - | - | 28034353 | Limited Stock | $300.37 |
29 | 255/30R19 | Summer | 91 | Y | - | - | 28037384 | Limited Stock | $336.87 |
30 | 255/35R19 | Summer | 96 | Y | - | - | 28035585 | Limited Stock | $328.25 |
31 | 255/40R19 | Summer | 100 | Y | - | - | 28039325 | Limited Stock | $339.37 |
32 | 265/30R19 | Summer | 93 | Y | - | - | 28035976 | Limited Stock | $350.87 |
33 | 265/35R19 | Summer | 98 | Y | - | - | 28035938 | Limited Stock | $350.12 |
34 | 275/30R19 | Summer | 96 | Y | - | - | 28036502 | Limited Stock | $371.25 |
35 | 275/35R19 | Summer | 100 | Y | - | - | 28034137 | Limited Stock | $354.87 |
36 | 275/40R19 | Summer | 105 | Y | - | - | 28038888 | Limited Stock | $360.25 |
37 | 285/30R19 | Summer | 98 | Y | - | - | 28035939 | Limited Stock | $381.87 |
38 | 285/35R19 | Summer | 103 | Y | - | - | 28032808 | Limited Stock | $400.62 |
39 | 295/30R19 | Summer | 100 | Y | - | - | 28033927 | Limited Stock | $384.50 |
40 | 305/30R19 | Summer | 102 | Y | - | - | 28035941 | Limited Stock | $400.50 |
FALKEN AZENIS FK510 20” inches | |||||||||
41 | 225/35R20 | Summer | 90 | Y | - | - | 28035022 | Limited Stock | $262.87 |
42 | 235/30R20 | Summer | 88 | Y | - | - | 28035007 | Limited Stock | $319.62 |
43 | 235/35R20 | Summer | 92 | Y | - | - | 28035524 | Limited Stock | $279.00 |
44 | 245/30R20 | Summer | 90 | Y | - | - | 28039609 | Limited Stock | $337.50 |
45 | 245/35R20 | Summer | 95 | Y | - | - | 28033244 | Limited Stock | $291.12 |
46 | 245/40R20 | Summer | 99 | Y | - | - | 28031318 | Limited Stock | $316.00 |
47 | 245/45R20 | Summer | 103 | Y | - | - | 28039274 | Limited Stock | $326.37 |
48 | 255/30R20 | Summer | 92 | Y | - | - | 28034117 | Limited Stock | $349.50 |
49 | 255/35R20 | Summer | 97 | Y | - | - | 28036744 | Limited Stock | $299.12 |
50 | 255/40R20 | Summer | 101 | Y | - | - | 28036572 | Limited Stock | $360.37 |
51 | 255/45R20 | Summer | 105 | Y | - | - | 28039729 | Limited Stock | $314.25 |
52 | 265/30R20 | Summer | 94 | Y | - | - | 28035525 | Limited Stock | $369.62 |
53 | 265/35R20 | Summer | 99 | Y | - | - | 28035531 | Limited Stock | $349.37 |
54 | 265/40R20 | Summer | 104 | Y | - | - | 28038246 | Limited Stock | $361.87 |
55 | 275/30R20 | Summer | 97 | Y | - | - | 28032956 | Limited Stock | $385.12 |
56 | 275/35R20 | Summer | 102 | Y | - | - | 28036351 | Limited Stock | $360.87 |
57 | 275/40R20 | Summer | 106 | Y | - | - | 28036319 | Limited Stock | $363.62 |
58 | 285/30R20 | Summer | 99 | Y | - | - | 28038200 | Limited Stock | $418.37 |
59 | 285/35R20 | Summer | 104 | Y | - | - | 28032622 | In Stock | $403.25 |
60 | 295/25R20 | Summer | 95 | Y | - | - | 28035970 | Limited Stock | $428.12 |
61 | 295/30R20 | Summer | 101 | Y | - | - | 28031522 | Limited Stock | $421.00 |
62 | 295/35R20 | Summer | 105 | Y | - | - | 28035323 | Limited Stock | $431.62 |
63 | 315/35R20 | Summer | 110 | Y | - | - | 28036987 | Limited Stock | $447.37 |
FALKEN AZENIS FK510 21” inches | |||||||||
64 | 245/35R21 | Summer | 96 | Y | - | - | 28039049 | Limited Stock | $369.12 |
65 | 255/30R21 | Summer | 93 | Y | - | - | 28035103 | Limited Stock | $392.87 |
66 | 265/35R21 | Summer | 101 | Y | - | - | 28032384 | Limited Stock | $410.12 |
67 | 295/30R21 | Summer | 102 | Y | - | - | 28035325 | Limited Stock | $448.25 |
FALKEN AZENIS FK510 22” inches | |||||||||
68 | 295/25R22 | Summer | 97 | Y | - | - | 28032077 | Limited Stock | $434.37 |
* Price + Tax, as applicable in country