FALKEN WILDPEAK A/T AT3W (3PMS) LT
Price From $253.75
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
FALKEN WILDPEAK A/T AT3W (3PMS) 15” inches | |||||||||
1 | 235/75R15 | Winter | 109 | T | - | - | 28034108 | ![]() | $233.62 |
FALKEN WILDPEAK A/T AT3W (3PMS) 16” inches | |||||||||
2 | 235/70R16 | Winter | 109 | T | - | - | 28034109 | ![]() | $242.87 |
3 | 245/75R16 | Winter | 112 | T | - | - | 28034608 | ![]() | $257.37 |
4 | 255/70R16 | Winter | 115 | T | - | - | 28034657 | ![]() | $260.75 |
5 | 265/70R16 | Winter | 112 | T | - | - | 28034667 | ![]() | $276.62 |
6 | 265/75R16 | Winter | 116 | T | - | - | 28034301 | ![]() | $276.62 |
FALKEN WILDPEAK A/T AT3W (3PMS) 17” inches | |||||||||
7 | 215/65R17 | Winter | 99 | T | - | - | 28034782 | ![]() | $271.12 |
8 | 225/65R17 | Winter | 102 | T | - | - | 28034775 | ![]() | $280.87 |
9 | 235/75R17 | Winter | 109 | T | - | - | 28034737 | ![]() | $303.37 |
10 | 245/65R17 | Winter | 111 | T | - | - | 28034768 | ![]() | $281.37 |
11 | 245/70R17 | Winter | 114 | T | - | - | 28034747 | ![]() | $294.00 |
12 | 245/75R17 | Winter | 112 | T | - | - | 28034764 | ![]() | $315.00 |
13 | 255/65R17 | Winter | 114 | T | - | - | 28034713 | ![]() | $291.50 |
14 | 255/70R17 | Winter | 112 | T | - | - | 28034769 | ![]() | $303.25 |
15 | 265/65R17 | Winter | 116 | T | - | - | 28034721 | ![]() | $296.50 |
16 | 265/70R17 | Winter | 115 | T | - | - | 28034300 | ![]() | $300.25 |
17 | 285/70R17 | Winter | 117 | T | - | - | 28034306 | ![]() | $339.25 |
FALKEN WILDPEAK A/T AT3W (3PMS) 18” inches | |||||||||
18 | 255/70R18 | Winter | 113 | T | - | - | 28034841 | ![]() | $320.87 |
19 | 265/60R18 | Winter | 114 | T | - | - | 28034854 | ![]() | $332.62 |
20 | 265/65R18 | Winter | 114 | T | - | - | 28034823 | ![]() | $333.62 |
21 | 265/70R18 | Winter | 116 | T | - | - | 28034809 | ![]() | $323.50 |
22 | 275/65R18 | Winter | 116 | T | - | - | 28034901 | ![]() | $346.75 |
FALKEN WILDPEAK A/T AT3W (3PMS) 20” inches | |||||||||
23 | 275/55R20 | Winter | 117 | T | - | - | 28034021 | ![]() | $354.12 |
24 | 275/60R20 | Winter | 115 | T | - | - | 28034003 | ![]() | $356.75 |
25 | 305/55R20 | Winter | 116 | T | - | - | 28034386 | ![]() | $5,079.00 |
FALKEN WILDPEAK A/T AT3W (3PMS) 22” inches | |||||||||
26 | 285/45R22 | Winter | 114 | T | - | - | 28034219 | ![]() | $424.50 |
* Price + Tax, as applicable in country