NEXEN WINGUARD WINSPIKE 3
Price From $128.94
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
FALKEN WINTERPEAK F-ICE 1 15” inches | |||||||||
1 | 185/65R15 | Winter | 92 | T | - | - | 28384542 | ![]() | $151.49 |
2 | 195/60R15 | Winter | 92 | T | - | - | 28384551 | ![]() | $156.95 |
3 | 195/65R15 | Winter | 95 | T | - | - | 28384543 | ![]() | $152.95 |
4 | 205/65R15 | Winter | 94 | T | - | - | 28384544 | ![]() | $161.95 |
FALKEN WINTERPEAK F-ICE 1 16” inches | |||||||||
5 | 205/55R16 | Winter | 94 | T | - | - | 28384483 | ![]() | $192.95 |
6 | 205/60R16 | Winter | 96 | T | - | - | 28384652 | ![]() | $167.95 |
7 | 205/65R16 | Winter | 99 | T | - | - | 28384626 | ![]() | $180.08 |
8 | 215/55R16 | Winter | 97 | T | - | - | 28384662 | ![]() | $197.40 |
9 | 215/60R16 | Winter | 99 | T | - | - | 28384479 | ![]() | $179.50 |
10 | 215/65R16 | Winter | 102 | T | - | - | 28384681 | ![]() | $170.32 |
11 | 215/70R16 | Winter | 100 | T | - | - | 28384100 | ![]() | $182.99 |
12 | 225/60R16 | Winter | 98 | T | - | - | 28384480 | ![]() | $186.94 |
13 | 225/65R16 | Winter | 100 | T | - | - | 28384673 | ![]() | $211.35 |
14 | 235/65R16 | Winter | 103 | T | - | - | 28384629 | ![]() | $203.91 |
FALKEN WINTERPEAK F-ICE 1 17” inches | |||||||||
15 | 205/50R17 | Winter | 93 | T | - | - | 28152770 | ![]() | $223.68 |
16 | 215/45R17 | Winter | 91 | T | - | - | 28384792 | ![]() | $226.24 |
17 | 215/50R17 | Winter | 95 | T | - | - | 28384771 | ![]() | $228.79 |
18 | 215/55R17 | Winter | 98 | T | - | - | 28384727 | ![]() | $201.24 |
19 | 215/60R17 | Winter | 96 | T | - | - | 28152729 | ![]() | $209.26 |
20 | 215/65R17 | Winter | 96 | T | - | - | 28152782 | ![]() | $198.45 |
21 | 225/45R17 | Winter | 94 | T | - | - | 28384795 | ![]() | $223.21 |
22 | 225/50R17 | Winter | 98 | T | - | - | 28384772 | ![]() | $227.98 |
23 | 225/55R17 | Winter | 101 | T | - | - | 28384762 | ![]() | $215.08 |
24 | 225/60R17 | Winter | 103 | T | - | - | 28384728 | ![]() | $218.45 |
25 | 225/65R17 | Winter | 106 | T | - | - | 28384775 | ![]() | $198.95 |
26 | 235/55R17 | Winter | 103 | T | - | - | 28384725 | ![]() | $238.79 |
27 | 235/60R17 | Winter | 102 | T | - | - | 28384717 | ![]() | $218.45 |
28 | 235/65R17 | Winter | 108 | T | - | - | 28384790 | ![]() | $216.82 |
29 | 245/65R17 | Winter | 107 | T | - | - | 28152768 | ![]() | $217.98 |
30 | 265/70R17 | Winter | 115 | T | - | - | 28152300 | ![]() | $261.46 |
FALKEN WINTERPEAK F-ICE 1 18” inches | |||||||||
31 | 225/50R18 | Winter | 99 | T | - | - | 28152805 | ![]() | $226.35 |
32 | 225/55R18 | Winter | 102 | T | - | - | 28152889 | ![]() | $247.86 |
33 | 225/60R18 | Winter | 104 | T | - | - | 28384826 | ![]() | $217.63 |
34 | 235/45R18 | Winter | 98 | T | - | - | 28384895 | ![]() | $229.96 |
35 | 235/55R18 | Winter | 104 | T | - | - | 28384817 | ![]() | $245.77 |
36 | 235/60R18 | Winter | 107 | T | - | - | 28384816 | ![]() | $231.82 |
37 | 235/65R18 | Winter | 110 | T | - | - | 28152815 | ![]() | $242.28 |
38 | 245/45R18 | Winter | 100 | T | - | - | 28152865 | ![]() | $230.65 |
39 | 245/60R18 | Winter | 105 | T | - | - | 28384811 | ![]() | $240.19 |
40 | 265/60R18 | Winter | 114 | T | - | - | 28384854 | ![]() | $277.50 |
41 | 275/65R18 | Winter | 116 | T | - | - | 28152901 | ![]() | $286.34 |
FALKEN WINTERPEAK F-ICE 1 19” inches | |||||||||
42 | 235/55R19 | Winter | 105 | T | - | - | 28152970 | ![]() | $274.01 |
FALKEN WINTERPEAK F-ICE 1 20” inches | |||||||||
43 | 255/50R20 | Winter | 109 | T | - | - | 28152946 | ![]() | $279.99 |
44 | 255/55R20 | Winter | 110 | T | - | - | 28152950 | ![]() | $273.83 |
45 | 275/55R20 | Winter | 117 | T | - | - | 28152021 | ![]() | $280.57 |
46 | 275/60R20 | Winter | 115 | T | - | - | 28152003 | ![]() | $4,729.00 |
* Price + Tax, as applicable in country