Bridgestone ALENZA A/S ULTRA
Price From $265.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
FALKEN ZIEX ZE960 A/S 15” inches | |||||||||
1 | 195/50R15 | All Seasons | 82 | V | - | - | 28962571 | ![]() | $157.75 |
2 | 195/65R15 | All Seasons | 91 | H | - | - | 28961543 | ![]() | $173.37 |
3 | 205/65R15 | All Seasons | 99 | V | - | - | 28962544 | ![]() | $181.25 |
FALKEN ZIEX ZE960 A/S 16” inches | |||||||||
4 | 195/50R16 | All Seasons | 84 | V | - | - | 28962660 | ![]() | $194.25 |
5 | 195/55R16 | All Seasons | 87 | V | - | - | 28962615 | ![]() | $190.75 |
6 | 205/45R16 | All Seasons | 87 | V | - | - | 28962690 | ![]() | $189.62 |
7 | 205/50R16 | All Seasons | 87 | V | - | - | 28962671 | ![]() | $186.12 |
8 | 205/55R16 | All Seasons | 91 | V | - | - | 28962483 | ![]() | $195.75 |
9 | 205/60R16 | All Seasons | 92 | V | - | - | 28962652 | ![]() | $196.12 |
10 | 205/65R16 | All Seasons | 95 | V | - | - | 28962626 | ![]() | $207.62 |
11 | 215/55R16 | All Seasons | 97 | V | - | - | 28962662 | ![]() | $194.50 |
12 | 215/60R16 | All Seasons | 95 | V | - | - | 28962479 | ![]() | $206.00 |
13 | 225/55R16 | All Seasons | 95 | V | - | - | 28962670 | ![]() | $202.12 |
14 | 225/60R16 | All Seasons | 98 | V | - | - | 28962480 | ![]() | $203.00 |
15 | 245/50R16 | All Seasons | 97 | W | - | - | 28963674 | ![]() | $204.62 |
FALKEN ZIEX ZE960 A/S 17” inches | |||||||||
16 | 205/40R17 | All Seasons | 84 | W | - | - | 28963740 | ![]() | $186.37 |
17 | 205/45R17 | All Seasons | 88 | W | - | - | 28963781 | ![]() | $199.75 |
18 | 205/50R17 | All Seasons | 93 | V | - | - | 28962770 | ![]() | $210.37 |
19 | 215/45R17 | All Seasons | 91 | V | - | - | 28962792 | ![]() | $204.50 |
20 | 215/50R17 | All Seasons | 91 | V | - | - | 28962771 | ![]() | $210.87 |
21 | 215/55R17 | All Seasons | 94 | V | - | - | 28962727 | ![]() | $214.62 |
22 | 215/65R17 | All Seasons | 99 | V | - | - | 28962782 | ![]() | $234.12 |
23 | 225/45R17 | All Seasons | 94 | W | - | - | 28963795 | ![]() | $206.50 |
24 | 225/50R17 | All Seasons | 94 | V | - | - | 28962772 | ![]() | $219.50 |
25 | 225/55R17 | All Seasons | 101 | V | - | - | 28962762 | ![]() | $223.00 |
26 | 235/45R17 | All Seasons | 97 | V | - | - | 28962794 | ![]() | $218.37 |
27 | 235/50R17 | All Seasons | 96 | V | - | - | 28962773 | ![]() | $244.37 |
28 | 235/55R17 | All Seasons | 99 | W | - | - | 28963725 | ![]() | $229.50 |
29 | 245/40R17 | All Seasons | 95 | W | - | - | 28963785 | ![]() | $241.37 |
30 | 245/45R17 | All Seasons | 99 | W | - | - | 28963784 | ![]() | $225.25 |
31 | 245/50R17 | All Seasons | 99 | W | - | - | 28963776 | ![]() | $255.37 |
FALKEN ZIEX ZE960 A/S 18” inches | |||||||||
32 | 215/40R18 | All Seasons | 89 | W | - | - | 28963891 | ![]() | $250.12 |
33 | 215/45R18 | All Seasons | 93 | W | - | - | 28963899 | ![]() | $239.87 |
34 | 225/40R18 | All Seasons | 92 | W | - | - | 28963892 | ![]() | $235.00 |
35 | 225/45R18 | All Seasons | 95 | W | - | - | 28963824 | ![]() | $243.37 |
36 | 225/50R18 | All Seasons | 95 | W | - | - | 28963805 | ![]() | $250.87 |
37 | 235/40R18 | All Seasons | 95 | W | - | - | 28963893 | ![]() | $256.25 |
38 | 235/45R18 | All Seasons | 94 | W | - | - | 28963895 | ![]() | $259.00 |
39 | 235/50R18 | All Seasons | 101 | W | - | - | 28963825 | ![]() | $276.37 |
40 | 235/55R18 | All Seasons | 104 | V | - | - | 28962817 | ![]() | $280.50 |
41 | 245/40R18 | All Seasons | 97 | W | - | - | 28963894 | ![]() | $268.12 |
42 | 245/45R18 | All Seasons | 100 | V | - | - | 28962865 | ![]() | $268.37 |
43 | 245/55R18 | All Seasons | 103 | W | - | - | 28963863 | ![]() | $284.12 |
44 | 255/40R18 | All Seasons | 99 | W | - | - | 28963844 | ![]() | $303.37 |
45 | 255/45R18 | All Seasons | 103 | W | - | - | 28963866 | ![]() | $279.00 |
FALKEN ZIEX ZE960 A/S 19” inches | |||||||||
46 | 225/45R19 | All Seasons | 96 | W | - | - | 28963937 | ![]() | $290.87 |
47 | 235/40R19 | All Seasons | 96 | V | - | - | 28962495 | ![]() | $310.75 |
48 | 245/40R19 | All Seasons | 94 | W | - | - | 28963974 | ![]() | $295.00 |
49 | 255/45R19 | All Seasons | 100 | V | - | - | 28962997 | ![]() | $336.37 |
FALKEN ZIEX ZE960 A/S 20” inches | |||||||||
50 | 245/35R20 | All Seasons | 95 | W | - | - | 28963985 | ![]() | $257.00 |
51 | 245/40R20 | All Seasons | 99 | W | - | - | 28963002 | ![]() | $301.25 |
52 | 245/45R20 | All Seasons | 103 | W | - | - | 28963023 | ![]() | $311.75 |
53 | 255/35R20 | All Seasons | 97 | W | - | - | 28963001 | ![]() | $269.50 |
* Price + Tax, as applicable in country