OVATION VI-388
Price From $144.54
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Michelin DEFENDER 2 16” inches | |||||||||
1 | 205/55R16 | All Seasons | 91 | H | - | - | 07259 | ![]() | $221.00 |
2 | 205/60R16 | All Seasons | 92 | H | - | - | 37594 | ![]() | $212.00 |
3 | 205/65R16 | All Seasons | 95 | H | - | - | 69099 | ![]() | $213.00 |
4 | 215/60R16 | All Seasons | 95 | H | - | - | 79034 | ![]() | $221.00 |
5 | 225/60R16 | All Seasons | 98 | H | - | - | 06384 | ![]() | $231.00 |
Michelin DEFENDER 2 17” inches | |||||||||
6 | 205/50R17 | All Seasons | 93 | H | - | - | 00953 | ![]() | $240.00 |
7 | 215/45R17 | All Seasons | 91 | H | - | - | 05602 | ![]() | $242.00 |
8 | 215/55R17 | All Seasons | 94 | H | - | - | 17537 | ![]() | $255.00 |
9 | 215/60R17 | All Seasons | 96 | H | - | - | 54251 | ![]() | $228.00 |
10 | 215/65R17 | All Seasons | 103 | H | - | XL | 44198 | ![]() | $235.00 |
11 | 225/50R17 | All Seasons | 98 | H | - | - | 10785 | ![]() | $269.00 |
12 | 225/55R17 | All Seasons | 101 | H | - | - | 00822 | ![]() | $260.00 |
13 | 225/60R17 | All Seasons | 99 | H | - | - | 78472 | ![]() | $250.00 |
14 | 225/65R17 | All Seasons | 102 | H | - | - | 08218 | ![]() | $236.00 |
15 | 235/50R17 | All Seasons | 96 | H | - | - | 11994 | ![]() | $289.00 |
16 | 235/55R17 | All Seasons | 99 | H | - | - | 36791 | ![]() | $265.00 |
17 | 235/60R17 | All Seasons | 102 | H | - | - | 21087 | ![]() | $259.00 |
Michelin DEFENDER 2 18” inches | |||||||||
18 | 215/55R18 | All Seasons | 95 | H | - | - | 07428 | ![]() | $242.00 |
19 | 225/50R18 | All Seasons | 95 | H | - | - | 47584 | ![]() | $275.00 |
20 | 225/55R18 | All Seasons | 98 | H | - | - | 22800 | ![]() | $258.00 |
21 | 225/60R18 | All Seasons | 100 | H | - | - | 24074 | ![]() | $240.00 |
22 | 235/45R18 | All Seasons | 98 | H | - | - | 25781 | ![]() | $299.00 |
23 | 235/50R18 | All Seasons | 97 | H | - | - | 09791 | ![]() | $302.00 |
24 | 235/55R18 | All Seasons | 100 | H | - | - | 78263 | ![]() | $303.00 |
Michelin DEFENDER 2 19” inches | |||||||||
25 | 225/55R19 | All Seasons | 99 | H | - | - | 07451 | ![]() | $290.00 |
26 | 235/50R19 | All Seasons | 103 | H | - | - | 69845 | ![]() | $306.00 |
Michelin DEFENDER 2 20” inches | |||||||||
27 | 245/50R20 | All Seasons | 102 | H | - | - | 03296 | ![]() | $335.00 |
* Price + Tax, as applicable in country