Michelin PILOT SPORT A/S 4
Price From $237.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MINERVA ECOSPEED2 SUV 16” inches | |||||||||
1 | 235/60R16 | All Seasons | 100 | H | - | - | MV916 | ![]() | $188.61 |
2 | 265/70R16 | All Seasons | 112 | H | - | - | MV657 | ![]() | $231.13 |
MINERVA ECOSPEED2 SUV 17” inches | |||||||||
3 | 225/65R17 | All Seasons | 102 | V | - | - | MV667 | ![]() | $196.82 |
4 | 255/65R17 | All Seasons | 110 | H | - | - | MV915 | ![]() | $227.34 |
5 | 265/65R17 | All Seasons | 112 | H | - | - | MV659 | ![]() | $240.52 |
MINERVA ECOSPEED2 SUV 18” inches | |||||||||
6 | 235/55R18 | All Seasons | 104 | W | - | - | MV675 | ![]() | $200.26 |
7 | 255/60R18 | All Seasons | 112 | V | - | - | MV921 | ![]() | $220.10 |
MINERVA ECOSPEED2 SUV 19” inches | |||||||||
8 | 225/55R19 | All Seasons | 99 | V | - | - | MV926 | ![]() | $207.51 |
9 | 235/55R19 | All Seasons | 105 | W | - | - | MV927 | ![]() | $211.19 |
10 | 245/55R19 | All Seasons | 107 | W | - | - | MV700 | ![]() | $212.50 |
11 | 255/50R19 | All Seasons | 107 | W | - | - | MV929 | ![]() | $220.45 |
12 | 255/55R19 | All Seasons | 111 | W | - | - | MV928 | ![]() | $221.52 |
13 | 265/50R19 | All Seasons | 110 | W | - | - | MV671 | ![]() | $229.48 |
MINERVA ECOSPEED2 SUV 20” inches | |||||||||
14 | 235/55R20 | All Seasons | 102 | W | - | - | MV669 | ![]() | $233.25 |
15 | 255/45R20 | All Seasons | 105 | Y | - | - | MV099780 | ![]() | $223.28 |
16 | 255/50R20 | All Seasons | 109 | W | - | - | MV672 | ![]() | $234.56 |
17 | 255/55R20 | All Seasons | 110 | W | - | - | MV670 | ![]() | $239.55 |
18 | 265/45R20 | All Seasons | 108 | Y | - | - | MV710 | ![]() | $236.58 |
19 | 265/50R20 | All Seasons | 111 | W | - | - | MV705 | ![]() | $247.74 |
20 | 275/45R20 | All Seasons | 110 | Y | - | - | MV711 | ![]() | $244.77 |
21 | 275/50R20 | All Seasons | 113 | Y | - | - | MV706 | ![]() | $257.48 |
22 | 285/50R20 | All Seasons | 116 | W | - | - | MV707 | ![]() | $265.67 |
23 | 305/40R20 | All Seasons | 112 | Y | - | - | MV713 | ![]() | $252.01 |
MINERVA ECOSPEED2 SUV 21” inches | |||||||||
24 | 245/35R21 | All Seasons | 96 | Y | - | - | MV668 | ![]() | $248.75 |
25 | 275/30R21 | All Seasons | 98 | Y | - | - | MV722 | ![]() | $263.00 |
26 | 275/40R21 | All Seasons | 107 | Y | - | - | MV557 | ![]() | $254.10 |
27 | 275/45R21 | All Seasons | 110 | Y | - | - | MV673 | ![]() | $267.16 |
28 | 295/35R21 | All Seasons | 107 | Y | - | - | MV559 | ![]() | $274.05 |
29 | 295/40R21 | All Seasons | 111 | Y | - | - | MV715 | ![]() | $265.97 |
30 | 315/35R21 | All Seasons | 111 | Y | - | - | MV719 | ![]() | $277.61 |
31 | 315/40R21 | All Seasons | 115 | Y | - | - | MV674 | ![]() | $278.32 |
MINERVA ECOSPEED2 SUV 22” inches | |||||||||
32 | 265/35R22 | All Seasons | 102 | Y | - | - | MV716 | ![]() | $261.70 |
33 | 265/40R22 | All Seasons | 106 | Y | - | - | MV720 | ![]() | $256.23 |
34 | 285/40R22 | All Seasons | 110 | Y | - | - | MV717 | ![]() | $274.16 |
* Price + Tax, as applicable in country