STARFIRE RS-W 7.0
Price From $184.90
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MINERVA FROSTRACK HP 14” inches | |||||||||
1 | 165/65R14 | Winter | 79 | T | - | - | MW339 | ![]() | $111.13 |
MINERVA FROSTRACK HP 15” inches | |||||||||
2 | 165/60R15 | Winter | 81 | T | - | - | MW354 | ![]() | $121.01 |
3 | 165/65R15 | Winter | 81 | T | - | - | MW343 | ![]() | $118.86 |
4 | 185/65R15 | Winter | 92 | T | - | - | MW346 | ![]() | $127.16 |
5 | 215/65R15 | Winter | 96 | H | - | - | MW309 | ![]() | $141.14 |
MINERVA FROSTRACK HP 16” inches | |||||||||
6 | 185/60R16 | Winter | 86 | H | - | - | MW310 | ![]() | $132.34 |
7 | 195/50R16 | Winter | 88 | V | - | - | MW375 | ![]() | $131.47 |
8 | 205/55R16 | Winter | 91 | V | - | - | MW370 | ![]() | $135.57 |
MINERVA FROSTRACK HP 19” inches | |||||||||
9 | 225/45R19 | Winter | 96 | V | - | - | MW401 | ![]() | $169.31 |
* Price + Tax, as applicable in country