COOPER DISCOVERER TRUE NORTH
Price From $168.23
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MINERVA FROSTRACK UHP 16” inches | |||||||||
1 | 205/55R16 | Winter | 91 | H | - | - | MW387 | In Stock | $135.77 |
2 | 215/55R16 | Winter | 97 | H | - | - | MW389 | In Stock | $145.05 |
MINERVA FROSTRACK UHP 17” inches | |||||||||
3 | 205/50R17 | Winter | 93 | V | - | - | MW392 | Limited Stock | $143.60 |
4 | 215/50R17 | Winter | 95 | V | - | - | MW393 | In Stock | $152.01 |
5 | 215/55R17 | Winter | 98 | V | - | - | MW390 | Limited Stock | $158.36 |
6 | 225/45R17 | Winter | 94 | V | - | - | MW395 | In Stock | $151.32 |
7 | 225/50R17 | Winter | 94 | H | - | - | MW376 | In Stock | $157.19 |
8 | 225/55R17 | Winter | 97 | H | - | - | MW374 | In Stock | $158.56 |
MINERVA FROSTRACK UHP 18” inches | |||||||||
9 | 215/40R18 | Winter | 89 | V | - | - | MW404 | In Stock | $157.09 |
10 | 215/45R18 | Winter | 93 | V | - | - | MW400 | In Stock | $171.36 |
11 | 215/55R18 | Winter | 99 | V | - | - | MW381 | In Stock | $164.52 |
12 | 225/40R18 | Winter | 92 | V | - | - | MW396 | In Stock | $151.62 |
13 | 225/50R18 | Winter | 99 | V | - | - | MW399 | In Stock | $187.49 |
14 | 225/55R18 | Winter | 98 | V | - | - | MW382 | In Stock | $170.87 |
15 | 225/60R18 | Winter | 104 | V | - | - | MW380 | In Stock | $171.75 |
16 | 235/55R18 | Winter | 104 | V | - | - | MW383 | In Stock | $174.98 |
17 | 245/40R18 | Winter | 97 | V | - | - | MW397 | In Stock | $163.54 |
18 | 255/35R18 | Winter | 94 | V | - | - | MW408 | In Stock | $172.73 |
19 | 255/45R18 | Winter | 103 | V | - | - | MW378 | In Stock | $187.98 |
20 | 255/60R18 | Winter | 112 | V | - | - | MW422 | In Stock | $196.39 |
21 | 265/60R18 | Winter | 114 | V | - | - | MW423 | In Stock | $207.24 |
MINERVA FROSTRACK UHP 19” inches | |||||||||
22 | 225/35R19 | Winter | 88 | V | - | - | MW379 | In Stock | $156.70 |
23 | 225/55R19 | Winter | 99 | V | - | - | MW384 | In Stock | $182.80 |
24 | 235/40R19 | Winter | 96 | V | - | - | MW406 | In Stock | $183.09 |
25 | 235/45R19 | Winter | 99 | V | - | - | MW402 | In Stock | $187.88 |
26 | 235/50R19 | Winter | 103 | V | - | - | MW426 | In Stock | $191.21 |
27 | 255/45R19 | Winter | 104 | V | - | - | MW403 | In Stock | $199.90 |
28 | 255/55R19 | Winter | 111 | V | - | - | MW424 | In Stock | $203.81 |
MINERVA FROSTRACK UHP 20” inches | |||||||||
29 | 245/35R20 | Winter | 95 | V | - | - | MW419 | In Stock | $199.33 |
30 | 245/40R20 | Winter | 101 | V | - | - | MW415 | In Stock | $196.10 |
31 | 245/45R20 | Winter | 103 | V | - | - | MW414 | In Stock | $198.54 |
32 | 255/35R20 | Winter | 97 | V | - | - | MW420 | In Stock | $213.40 |
33 | 255/40R20 | Winter | 101 | V | - | - | MW416 | In Stock | $203.53 |
34 | 255/45R20 | Winter | 105 | V | - | - | MW411 | Limited Stock | $203.24 |
35 | 255/50R20 | Winter | 109 | V | - | - | MW427 | In Stock | $215.16 |
36 | 255/55R20 | Winter | 110 | V | - | - | MW425 | In Stock | $230.31 |
37 | 265/40R20 | Winter | 104 | V | - | - | MW417 | In Stock | $214.87 |
38 | 265/45R20 | Winter | 108 | V | - | - | MW412 | In Stock | $229.24 |
39 | 275/35R20 | Winter | 102 | V | - | - | MW015568 | In Stock | $234.22 |
40 | 275/45R20 | Winter | 110 | V | - | - | MW385 | Limited Stock | $202.06 |
MINERVA FROSTRACK UHP 21” inches | |||||||||
41 | 275/45R21 | Winter | 110 | V | - | - | MW429 | In Stock | $239.93 |
42 | 295/35R21 | Winter | 107 | V | - | - | MW386 | In Stock | $229.76 |
* Price + Tax, as applicable in country