COOPER EVOLUTION WINTER
Price From $144.97
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MINERVA S210 16” inches | |||||||||
1 | 185/50R16 | Winter | 81 | H | - | - | MW286 | ![]() | $129.22 |
MINERVA S210 19” inches | |||||||||
2 | 225/40R19 | Winter | 93 | V | - | - | MW405 | ![]() | $172.83 |
3 | 245/35R19 | Winter | 93 | V | - | - | MW409 | ![]() | $184.26 |
4 | 275/35R19 | Winter | 100 | V | - | - | MW418 | ![]() | $183.97 |
5 | 275/40R19 | Winter | 105 | V | - | - | MW407 | ![]() | $205.77 |
* Price + Tax, as applicable in country