Bridgestone TURANZA LS100 A RFT
Price From $350.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN NFERA SUPREME 16” inches | |||||||||
1 | 195/50R16 | All Seasons | 84 | V | - | - | 18279NXK | Limited Stock | $176.37 |
2 | 205/55R16 | All Seasons | 91 | V | - | - | 18251NXK | Limited Stock | $177.44 |
3 | 205/60R16 | All Seasons | 96 | V | - | - | 18579NXK | In Stock | $178.09 |
4 | 205/65R16 | All Seasons | 95 | V | - | - | 18580NXK | Limited Stock | $176.69 |
5 | 215/55R16 | All Seasons | 97 | H | - | - | 18274NXK | Limited Stock | $179.70 |
6 | 215/60R16 | All Seasons | 95 | V | - | - | 18577NXK | Limited Stock | $180.56 |
7 | 225/55R16 | All Seasons | 99 | W | - | - | 18576NXK | In Stock | $183.14 |
8 | 225/60R16 | All Seasons | 98 | V | - | - | 18584NXK | Limited Stock | $186.15 |
NEXEN NFERA SUPREME 17” inches | |||||||||
9 | 205/45R17 | All Seasons | 88 | W | - | - | 18578NXK | Limited Stock | $188.46 |
10 | 205/50R17 | All Seasons | 93 | V | - | - | 18281NXK | Limited Stock | $189.32 |
11 | 215/45R17 | All Seasons | 87 | W | - | - | 18280NXK | In Stock | $196.42 |
12 | 215/50R17 | All Seasons | 95 | W | - | - | 18286NXK | Limited Stock | $195.66 |
13 | 215/55R17 | All Seasons | 94 | V | - | - | 18284NXK | Limited Stock | $199.10 |
14 | 215/60R17 | All Seasons | 96 | H | - | - | 18245NXK | Limited Stock | $194.37 |
15 | 215/65R17 | All Seasons | 99 | H | - | - | 18239NXK | Limited Stock | $198.57 |
16 | 225/45R17 | All Seasons | 91 | W | - | - | 18250NXK | Limited Stock | $197.81 |
17 | 225/50R17 | All Seasons | 94 | W | - | - | 18287NXK | In Stock | $205.55 |
18 | 225/55R17 | All Seasons | 97 | W | - | - | 18288NXK | Limited Stock | $204.91 |
19 | 225/60R17 | All Seasons | 99 | H | - | - | 18238NXK | Limited Stock | $210.82 |
20 | 225/65R17 | All Seasons | 102 | H | - | - | 18229NXK | In Stock | $211.57 |
21 | 235/45R17 | All Seasons | 97 | W | - | - | 18260NXK | Limited Stock | $203.19 |
22 | 235/50R17 | All Seasons | 96 | V | - | - | 18268NXK | In Stock | $206.63 |
23 | 235/55R17 | All Seasons | 99 | V | - | - | 18254NXK | Limited Stock | $215.01 |
24 | 235/60R17 | All Seasons | 102 | H | - | - | 18235NXK | Limited Stock | $216.95 |
25 | 235/65R17 | All Seasons | 104 | H | - | - | 18231NXK | In Stock | $217.70 |
26 | 245/40R17 | All Seasons | 91 | W | - | - | 18220NXK | Limited Stock | $209.75 |
27 | 245/45R17 | All Seasons | 99 | W | - | - | 18256NXK | In Stock | $209.96 |
28 | 245/65R17 | All Seasons | 107 | H | - | - | 18248NXK | Limited Stock | $220.82 |
NEXEN NFERA SUPREME 18” inches | |||||||||
29 | 215/45R18 | All Seasons | 93 | W | - | - | 18285NXK | Limited Stock | $202.44 |
30 | 215/55R18 | All Seasons | 95 | H | - | - | 18283NXK | Limited Stock | $207.38 |
31 | 225/40R18 | All Seasons | 92 | W | - | - | 18293NXK | In Stock | $214.91 |
32 | 225/45R18 | All Seasons | 95 | W | - | - | 18273NXK | Limited Stock | $211.90 |
33 | 225/50R18 | All Seasons | 99 | W | - | - | 18282NXK | Limited Stock | $211.68 |
34 | 225/55R18 | All Seasons | 98 | V | - | - | 18258NXK | Limited Stock | $217.27 |
35 | 225/60R18 | All Seasons | 104 | H | - | - | 18241NXK | Limited Stock | $212.97 |
36 | 235/40R18 | All Seasons | 95 | W | - | - | 18264NXK | Limited Stock | $224.47 |
37 | 235/45R18 | All Seasons | 98 | W | - | - | 18275NXK | Limited Stock | $225.76 |
38 | 235/50R18 | All Seasons | 97 | W | - | - | 18252NXK | Limited Stock | $231.46 |
39 | 235/55R18 | All Seasons | 100 | V | - | - | 18228NXK | Limited Stock | $226.52 |
40 | 235/60R18 | All Seasons | 107 | V | - | - | 18255NXK | Limited Stock | $231.89 |
41 | 235/65R18 | All Seasons | 106 | V | - | - | 18240NXK | Limited Stock | $231.46 |
42 | 245/40R18 | All Seasons | 97 | W | - | - | 18269NXK | Limited Stock | $233.83 |
43 | 245/45R18 | All Seasons | 100 | W | - | - | 18266NXK | Limited Stock | $230.92 |
44 | 245/50R18 | All Seasons | 100 | W | - | - | 18292NXK | Limited Stock | $240.17 |
45 | 245/60R18 | All Seasons | 105 | V | - | - | 18249NXK | In Stock | $236.51 |
46 | 255/35R18 | All Seasons | 94 | W | - | - | 18267NXK | Limited Stock | $248.23 |
47 | 255/55R18 | All Seasons | 109 | V | - | - | 18224NXK | Limited Stock | $245.33 |
48 | 255/60R18 | All Seasons | 108 | V | - | - | 18583NXK | In Stock | $240.60 |
49 | 265/35R18 | All Seasons | 97 | W | - | - | 18244NXK | Limited Stock | $256.51 |
50 | 265/60R18 | All Seasons | 110 | V | - | - | 18225NXK | In Stock | $243.07 |
51 | 275/40R18 | All Seasons | 103 | W | - | - | 18581NXK | In Stock | $270.27 |
NEXEN NFERA SUPREME 19” inches | |||||||||
52 | 225/45R19 | All Seasons | 96 | W | - | - | 18232NXK | Limited Stock | $241.78 |
53 | 225/55R19 | All Seasons | 99 | V | - | - | 18242NXK | In Stock | $249.31 |
54 | 235/35R19 | All Seasons | 91 | W | - | - | 18585NXK | Limited Stock | $257.37 |
55 | 235/40R19 | All Seasons | 96 | W | - | - | 18271NXK | Limited Stock | $261.13 |
56 | 235/45R19 | All Seasons | 99 | W | - | - | 18277NXK | Limited Stock | $256.51 |
57 | 235/50R19 | All Seasons | 103 | V | - | - | 18243NXK | Limited Stock | $245.97 |
58 | 235/55R19 | All Seasons | 105 | V | - | - | 18291NXK | Limited Stock | $245.54 |
59 | 245/40R19 | All Seasons | 98 | W | - | - | 18289NXK | Limited Stock | $255.76 |
60 | 245/45R19 | All Seasons | 102 | W | - | - | 18257NXK | Limited Stock | $247.91 |
61 | 245/55R19 | All Seasons | 103 | V | - | - | 18247NXK | Limited Stock | $250.17 |
62 | 255/40R19 | All Seasons | 100 | W | - | - | 18290NXK | Limited Stock | $273.82 |
63 | 255/45R19 | All Seasons | 103 | V | - | - | 18261NXK | Limited Stock | $267.15 |
64 | 255/50R19 | All Seasons | 107 | V | - | - | 18237NXK | Limited Stock | $260.06 |
65 | 255/60R19 | All Seasons | 109 | H | - | - | 18226NXK | Limited Stock | $248.45 |
66 | 265/55R19 | All Seasons | 113 | W | - | - | 18606NXK | Limited Stock | $273.28 |
67 | 275/40R19 | All Seasons | 105 | W | - | - | 18272NXK | Limited Stock | $277.79 |
NEXEN NFERA SUPREME 20” inches | |||||||||
68 | 235/55R20 | All Seasons | 102 | V | - | - | 18253NXK | In Stock | $266.80 |
69 | 245/35R20 | All Seasons | 95 | W | - | - | 18263NXK | Limited Stock | $236.70 |
70 | 245/40R20 | All Seasons | 99 | W | - | - | 18262NXK | Limited Stock | $265.51 |
71 | 245/45R20 | All Seasons | 103 | W | - | - | 18270NXK | Limited Stock | $269.06 |
72 | 245/50R20 | All Seasons | 102 | V | - | - | 18221NXK | In Stock | $267.44 |
73 | 255/35R20 | All Seasons | 97 | W | - | - | 18230NXK | Limited Stock | $245.19 |
74 | 255/45R20 | All Seasons | 105 | W | - | - | 18259NXK | Limited Stock | $271.96 |
75 | 255/50R20 | All Seasons | 109 | V | - | - | 18278NXK | Limited Stock | $275.51 |
76 | 255/55R20 | All Seasons | 110 | V | - | - | 18223NXK | In Stock | $270.02 |
77 | 265/45R20 | All Seasons | 108 | V | - | - | 18227NXK | Limited Stock | $273.89 |
78 | 265/50R20 | All Seasons | 107 | V | - | - | 18233NXK | Limited Stock | $273.57 |
79 | 275/40R20 | All Seasons | 106 | W | - | - | 18276NXK | Limited Stock | $268.73 |
80 | 275/45R20 | All Seasons | 110 | V | - | - | 18234NXK | Limited Stock | $270.99 |
NEXEN NFERA SUPREME 22” inches | |||||||||
81 | 265/40R22 | All Seasons | 106 | W | - | - | 18582NXK | Limited Stock | $342.24 |
* Price + Tax, as applicable in country