PREDATOR NEW MUTANT X-RT
Price From $330.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN NPRIZ AH5 14” inches | |||||||||
1 | 165/65R14 | All Season | 79 | S | - | - | 16406NXK | Limited Stock | $135.19 |
2 | 175/65R14 | All Season | 86 | T | - | - | 15011NXK | Limited Stock | $138.85 |
3 | 175/70R14 | All Season | 84 | T | - | - | 15129NXK | Limited Stock | $138.20 |
4 | 185/60R14 | All Season | 82 | H | - | - | 12561NXK | In Stock | $142.93 |
5 | 185/65R14 | All Season | 85 | T | - | - | 15139NXK | Limited Stock | $143.15 |
6 | 185/70R14 | All Season | 88 | T | - | - | 15399NXK | Limited Stock | $144.12 |
7 | 195/60R14 | All Season | 85 | H | - | - | 12562NXK | Limited Stock | $142.29 |
8 | 195/70R14 | All Season | 91 | T | - | - | 15400NXK | Limited Stock | $146.91 |
9 | 195/75R14 | All Season | 92 | S | - | - | 15403NXK | Limited Stock | $148.95 |
10 | 205/75R14 | All Season | 95 | S | - | - | 15404NXK | Limited Stock | $154.33 |
11 | 215/70R14 | All Season | 96 | T | - | - | 15401NXK | Limited Stock | $160.89 |
NEXEN NPRIZ AH5 15” inches | |||||||||
12 | 175/65R15 | All Season | 84 | H | - | - | 15130NXK | Limited Stock | $144.87 |
13 | 185/55R15 | All Season | 82 | H | - | - | 15138NXK | Limited Stock | $147.13 |
14 | 185/60R15 | All Season | 84 | T | - | - | 15134NXK | Limited Stock | $149.92 |
15 | 185/65R15 | All Season | 88 | H | - | - | 14658NXK | Limited Stock | $148.52 |
16 | 195/55R15 | All Season | 87 | V | - | - | 12558NXK | Limited Stock | $155.19 |
17 | 195/60R15 | All Season | 87 | T | - | - | 15145NXK | In Stock | $152.50 |
18 | 195/65R15 | All Season | 89 | T | - | - | 15140NXK | Limited Stock | $152.72 |
19 | 205/60R15 | All Season | 90 | H | - | - | 12564NXK | Limited Stock | $151.96 |
20 | 205/65R15 | All Season | 92 | T | - | - | 15141NXK | In Stock | $156.59 |
21 | 205/70R15 | All Season | 96 | T | - | - | 14661NXK | Limited Stock | $158.95 |
22 | 205/75R15 | All Season | 97 | S | - | - | 15405NXK | Limited Stock | $162.39 |
23 | 215/65R15 | All Season | 95 | T | - | - | 15142NXK | Limited Stock | $158.63 |
24 | 215/70R15 | All Season | 98 | T | - | - | 14662NXK | Limited Stock | $162.39 |
25 | 215/75R15 | All Season | 100 | S | - | - | 15406NXK | Limited Stock | $165.83 |
26 | 225/70R15 | All Season | 100 | T | - | - | 15402NXK | Limited Stock | $170.56 |
27 | 225/75R15 | All Season | 102 | S | - | - | 15407NXK | Limited Stock | $169.59 |
28 | 235/75R15 | All Season | 109 | S | - | - | 15408NXK | Limited Stock | $180.02 |
NEXEN NPRIZ AH5 16” inches | |||||||||
29 | 205/55R16 | All Season | 89 | T | - | - | 15148NXK | Limited Stock | $171.10 |
30 | 205/60R16 | All Season | 91 | T | - | - | 15146NXK | Limited Stock | $168.20 |
31 | 205/65R16 | All Season | 95 | T | - | - | 15131NXK | Limited Stock | $166.37 |
32 | 215/60R16 | All Season | 95 | T | - | - | 15147NXK | In Stock | $169.81 |
33 | 215/65R16 | All Season | 98 | T | - | - | 15143NXK | Limited Stock | $168.63 |
34 | 225/60R16 | All Season | 98 | T | - | - | 15136NXK | Limited Stock | $174.43 |
35 | 235/60R16 | All Season | 100 | T | - | - | 15137NXK | In Stock | $183.46 |
36 | 235/65R16 | All Season | 103 | T | - | - | 15144NXK | In Stock | $178.09 |
NEXEN NPRIZ AH5 17” inches | |||||||||
37 | 215/50R17 | All Season | 91 | H | - | - | 15152NXK | Limited Stock | $186.31 |
38 | 215/55R17 | All Season | 94 | H | - | - | 15149NXK | Limited Stock | $192.87 |
39 | 215/60R17 | All Season | 96 | T | - | - | 13022NXK | Limited Stock | $188.46 |
40 | 215/65R17 | All Season | 99 | T | - | - | 15132NXK | In Stock | $189.00 |
41 | 225/50R17 | All Season | 94 | T | - | - | 15153NXK | In Stock | $195.77 |
42 | 225/55R17 | All Season | 97 | T | - | - | 15150NXK | Limited Stock | $199.75 |
43 | 225/60R17 | All Season | 99 | T | - | - | 15135NXK | Limited Stock | $201.47 |
44 | 225/65R17 | All Season | 102 | T | - | - | 15133NXK | In Stock | $199.53 |
45 | 235/55R17 | All Season | 99 | H | - | - | 15151NXK | Limited Stock | $208.78 |
* Price + Tax, as applicable in country