Pirelli P7 AS PLUS 3
Price From $215.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN NPRIZ AH5 14” inches | |||||||||
1 | 165/65R14 | All Seasons | 79 | S | - | - | 16406NXK | ![]() | $135.19 |
2 | 175/65R14 | All Seasons | 86 | T | - | - | 15011NXK | ![]() | $138.85 |
3 | 175/70R14 | All Seasons | 84 | T | - | - | 15129NXK | ![]() | $138.20 |
4 | 185/60R14 | All Seasons | 82 | H | - | - | 12561NXK | ![]() | $142.93 |
5 | 185/65R14 | All Seasons | 85 | T | - | - | 15139NXK | ![]() | $143.15 |
6 | 185/70R14 | All Seasons | 88 | T | - | - | 15399NXK | ![]() | $144.12 |
7 | 195/60R14 | All Seasons | 85 | H | - | - | 12562NXK | ![]() | $142.29 |
8 | 195/70R14 | All Seasons | 91 | T | - | - | 15400NXK | ![]() | $146.91 |
9 | 195/75R14 | All Seasons | 92 | S | - | - | 15403NXK | ![]() | $148.95 |
10 | 205/75R14 | All Seasons | 95 | S | - | - | 15404NXK | ![]() | $154.33 |
11 | 215/70R14 | All Seasons | 96 | T | - | - | 15401NXK | ![]() | $160.89 |
NEXEN NPRIZ AH5 15” inches | |||||||||
12 | 175/65R15 | All Seasons | 84 | H | - | - | 15130NXK | ![]() | $144.87 |
13 | 185/55R15 | All Seasons | 82 | H | - | - | 15138NXK | ![]() | $147.13 |
14 | 185/60R15 | All Seasons | 84 | T | - | - | 15134NXK | ![]() | $149.92 |
15 | 185/65R15 | All Seasons | 88 | H | - | - | 14658NXK | ![]() | $148.52 |
16 | 195/55R15 | All Seasons | 87 | V | - | - | 12558NXK | ![]() | $155.19 |
17 | 195/60R15 | All Seasons | 87 | T | - | - | 15145NXK | ![]() | $152.50 |
18 | 195/65R15 | All Seasons | 89 | T | - | - | 15140NXK | ![]() | $152.72 |
19 | 205/60R15 | All Seasons | 90 | H | - | - | 12564NXK | ![]() | $151.96 |
20 | 205/65R15 | All Seasons | 92 | T | - | - | 15141NXK | ![]() | $156.59 |
21 | 205/70R15 | All Seasons | 96 | T | - | - | 14661NXK | ![]() | $158.95 |
22 | 205/75R15 | All Seasons | 97 | S | - | - | 15405NXK | ![]() | $162.39 |
23 | 215/65R15 | All Seasons | 95 | T | - | - | 15142NXK | ![]() | $158.63 |
24 | 215/70R15 | All Seasons | 98 | T | - | - | 14662NXK | ![]() | $162.39 |
25 | 215/75R15 | All Seasons | 100 | S | - | - | 15406NXK | ![]() | $165.83 |
26 | 225/70R15 | All Seasons | 100 | T | - | - | 15402NXK | ![]() | $170.56 |
27 | 225/75R15 | All Seasons | 102 | S | - | - | 15407NXK | ![]() | $169.59 |
28 | 235/75R15 | All Seasons | 109 | S | - | - | 15408NXK | ![]() | $180.02 |
NEXEN NPRIZ AH5 16” inches | |||||||||
29 | 205/55R16 | All Seasons | 89 | T | - | - | 15148NXK | ![]() | $171.10 |
30 | 205/60R16 | All Seasons | 91 | T | - | - | 15146NXK | ![]() | $168.20 |
31 | 205/65R16 | All Seasons | 95 | T | - | - | 15131NXK | ![]() | $166.37 |
32 | 215/60R16 | All Seasons | 95 | T | - | - | 15147NXK | ![]() | $169.81 |
33 | 215/65R16 | All Seasons | 98 | T | - | - | 15143NXK | ![]() | $168.63 |
34 | 225/60R16 | All Seasons | 98 | T | - | - | 15136NXK | ![]() | $174.43 |
35 | 235/60R16 | All Seasons | 100 | T | - | - | 15137NXK | ![]() | $183.46 |
36 | 235/65R16 | All Seasons | 103 | T | - | - | 15144NXK | ![]() | $178.09 |
NEXEN NPRIZ AH5 17” inches | |||||||||
37 | 215/50R17 | All Seasons | 91 | H | - | - | 15152NXK | ![]() | $186.31 |
38 | 215/55R17 | All Seasons | 94 | H | - | - | 15149NXK | ![]() | $192.87 |
39 | 215/60R17 | All Seasons | 96 | T | - | - | 13022NXK | ![]() | $188.46 |
40 | 215/65R17 | All Seasons | 99 | T | - | - | 15132NXK | ![]() | $189.00 |
41 | 225/50R17 | All Seasons | 94 | T | - | - | 15153NXK | ![]() | $195.77 |
42 | 225/55R17 | All Seasons | 97 | T | - | - | 15150NXK | ![]() | $199.75 |
43 | 225/60R17 | All Seasons | 99 | T | - | - | 15135NXK | ![]() | $201.47 |
44 | 225/65R17 | All Seasons | 102 | T | - | - | 15133NXK | ![]() | $199.53 |
45 | 235/55R17 | All Seasons | 99 | H | - | - | 15151NXK | ![]() | $208.78 |
* Price + Tax, as applicable in country